NCAA Men's Basketball

74
Final 1 2 Tot
32 42 74
57 50 107
107
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 15, 2022
PNC Arena, Raleigh, North Carolina  Attendance: 9,543
FIU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Guadarrama F 23 2-4 0-0 1-2 0-1 2 0 1 2 3 5
S. Pinkney C 14 2-3 1-2 0-0 1-5 0 1 1 0 1 5
D. Jones G 28 7-12 3-5 2-7 0-1 1 0 2 5 0 19
D. Gittens G 22 3-7 0-0 1-2 0-3 1 1 0 1 2 7
J. Hawkins G 21 0-2 0-0 0-2 0-1 4 0 0 2 0 0
J. Williams Jr.   20 6-8 2-2 0-1 1-4 1 1 2 2 2 14
M. Sanogo   19 4-5 1-5 0-0 0-3 0 0 1 1 3 9
A. Dean   17 3-10 0-0 0-0 2-4 2 0 2 4 3 6
P. Krivokapic   15 1-3 0-1 1-3 1-1 1 0 0 3 1 3
D. Wilcox   8 0-0 0-0 0-0 0-0 0 0 0 1 1 0
J. Brewer   7 3-5 0-0 0-1 0-0 0 0 0 0 0 6
J. Grant   3 0-0 0-0 0-0 0-2 0 0 0 1 0 0
C. Wilson   3 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 31-59
(.525)
7-15
(.467)
5-18
(.278)
6-29 12 3 9 22 16 74


North Carolina State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Mahorcic F 21 4-5 4-5 0-0 3-8 1 0 2 1 1 12
J. Joiner G 29 9-15 2-2 6-8 1-3 5 0 3 0 1 26
C. Morsell G 27 10-13 0-0 6-7 2-4 0 0 3 1 2 26
T. Smith G 22 6-15 2-2 1-8 1-4 6 1 6 5 3 15
J. Clark G 11 1-4 0-0 0-2 0-0 1 0 0 0 2 2
B. Pass   19 2-6 3-3 0-3 0-1 4 0 2 3 0 7
E. Ross   18 2-3 0-1 0-1 0-5 0 3 0 0 2 4
D. Burns   16 0-3 3-4 0-0 1-4 1 0 0 2 4 3
L. Thomas   13 5-7 0-0 2-2 1-2 2 0 1 0 1 12
G. Gantt   12 0-0 0-0 0-0 0-3 1 0 0 1 0 0
E. Dowuona   3 0-3 0-0 0-0 2-2 0 0 0 0 0 0
C. Graham   3 0-1 0-0 0-1 0-1 0 0 0 0 0 0
A. Nunnally   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
J. Snell   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 39-76
(.513)
14-17
(.824)
15-33
(.455)
14-40 21 4 17 13 16 107
Officials: Jeff Pon, Justin Porterfield, Raymond Styons