|
|
|
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Nov 14, 2022 Finneran Pavilion, Villanova, Pennsylvania Attendance: 6,501 |
Delaware State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Stone | C | 36 | 3-6 | 2-2 | 1-1 | 1-8 | 1 | 1 | 1 | 1 | 2 | 9 |
R. Somerville | C | 18 | 3-4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 2 | 3 | 6 |
M. Robinson | G | 36 | 2-6 | 0-0 | 0-1 | 0-4 | 3 | 0 | 0 | 3 | 4 | 4 |
K. Staten | G | 32 | 4-8 | 0-0 | 2-4 | 0-1 | 2 | 0 | 1 | 3 | 2 | 10 |
J. Muniz | G | 22 | 2-10 | 0-0 | 1-6 | 0-1 | 1 | 0 | 0 | 1 | 3 | 5 |
A. Lemon-Warren | 19 | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 0 | 2 | 1 | 5 | |
C. Stitt | 14 | 3-5 | 0-0 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 2 | 7 | |
K. Johnson | 12 | 1-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
C. Perkins | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Totals | 201 | 20-45 (.444) |
4-4 (1.000) |
6-15 (.400) |
4-28 | 11 | 2 | 2 | 14 | 19 | 50 |
Villanova | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
E. Dixon | F | 34 | 7-12 | 2-2 | 1-1 | 2-7 | 2 | 2 | 2 | 0 | 1 | 17 |
B. Slater | F | 32 | 1-2 | 12-12 | 1-2 | 2-5 | 3 | 0 | 1 | 2 | 1 | 15 |
C. Daniels | G | 36 | 1-5 | 4-5 | 1-4 | 0-5 | 1 | 0 | 1 | 2 | 2 | 7 |
J. Longino | G | 29 | 2-8 | 3-6 | 0-5 | 0-4 | 1 | 0 | 1 | 0 | 3 | 7 |
C. Arcidiacono | G | 22 | 0-4 | 0-0 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 |
M. Armstrong | 15 | 3-8 | 0-0 | 1-6 | 0-1 | 0 | 0 | 0 | 1 | 1 | 7 | |
B. Hausen | 12 | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 1 | 1 | 7 | |
A. Brizzi | 11 | 0-3 | 0-0 | 0-3 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Patterson | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 17-46 (.370) |
21-25 (.840) |
5-27 (.185) |
6-27 | 9 | 2 | 6 | 6 | 11 | 60 |