|
|
|
1:48 PM PT2:48 PM MT3:48 PM CT4:48 PM ET9:48 PM GMT5:48 PM 北京时间2:48 PM MST4:48 PM EST, Nov 13, 2022 Harrah's Cherokee Center, Asheville, North Carolina Attendance: 1,221 |
Louisiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Lewis II | F | 34 | 5-9 | 2-2 | 0-2 | 2-9 | 1 | 0 | 2 | 0 | 2 | 12 |
J. Brown | F | 27 | 6-10 | 2-2 | 0-0 | 0-2 | 2 | 1 | 1 | 3 | 5 | 14 |
K. Garnett | G | 34 | 4-9 | 2-2 | 3-7 | 0-1 | 1 | 0 | 2 | 0 | 2 | 13 |
G. Williams Jr. | G | 31 | 3-8 | 4-6 | 0-2 | 1-6 | 1 | 3 | 3 | 3 | 2 | 10 |
T. Fulks | G | 28 | 3-9 | 2-3 | 1-1 | 0-2 | 5 | 0 | 0 | 4 | 3 | 9 |
M. Thomas | 13 | 3-5 | 0-0 | 2-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 8 | |
J. Dalcourt | 12 | 1-3 | 1-2 | 1-3 | 0-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
I. Richards | 10 | 1-2 | 0-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Charles | 8 | 3-4 | 0-0 | 3-4 | 0-2 | 0 | 0 | 1 | 0 | 2 | 9 | |
C. White | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-59 (.492) |
13-18 (.722) |
10-21 (.476) |
7-32 | 14 | 4 | 10 | 12 | 20 | 81 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Haynes | F | 31 | 7-9 | 9-9 | 0-0 | 2-7 | 0 | 2 | 2 | 2 | 2 | 23 |
J. Taylor | F | 30 | 5-8 | 2-2 | 1-2 | 3-10 | 2 | 1 | 1 | 2 | 4 | 13 |
J. Seymour | F | 21 | 4-10 | 3-4 | 0-2 | 2-6 | 0 | 0 | 1 | 3 | 4 | 11 |
J. King | G | 34 | 5-16 | 2-2 | 1-6 | 3-5 | 3 | 0 | 0 | 2 | 0 | 13 |
A. Strothers | G | 29 | 2-6 | 1-3 | 0-1 | 0-1 | 4 | 0 | 1 | 1 | 2 | 5 |
D. Tipler | 28 | 2-7 | 2-2 | 1-5 | 0-2 | 0 | 0 | 1 | 2 | 2 | 7 | |
J. Smith | 15 | 0-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
B. Jancek | 12 | 2-3 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 4 | 5 | |
Totals | 200 | 27-62 (.435) |
20-23 (.870) |
3-16 (.188) |
11-38 | 11 | 3 | 7 | 13 | 19 | 77 |
|