NCAA Men's Basketball

70
Final 1 2 Tot
30 40 70
38 43 81
81
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Nov 12, 2022
Convocation Center, Athens, Ohio  Attendance: 5,626
Cleveland State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Johnson F 32 4-8 3-4 0-0 4-8 3 0 2 3 2 11
T. Enaruna F 23 3-11 0-1 0-2 2-7 1 3 0 2 2 6
Y. Hill G 30 5-12 7-9 3-7 1-3 0 0 0 1 1 20
D. Parker G 30 3-5 1-4 0-0 1-1 7 0 1 0 3 7
T. Williams G 23 5-7 2-2 0-0 1-3 1 0 1 3 3 12
D. Lowder   27 4-10 0-0 2-6 0-0 0 0 2 1 1 10
J. Woodrich   11 0-0 0-2 0-0 2-2 0 0 1 1 0 0
C. Middleton   6 0-0 1-2 0-0 2-2 0 0 0 0 0 1
J. Price   6 1-2 0-0 1-1 0-1 0 0 0 0 1 3
J. Drake   5 0-0 0-0 0-0 0-0 1 0 0 1 2 0
R. Pryor   5 0-0 0-0 0-0 0-1 0 0 0 0 0 0
D. Arnett   2 0-0 0-0 0-0 1-1 1 0 0 0 0 0
Totals   200 25-55
(.455)
14-24
(.583)
6-16
(.375)
15-32 14 3 7 13 15 70


Ohio
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Wilson III F 25 1-7 2-3 0-0 6-14 4 0 0 3 2 4
A. Clayton F 16 2-3 2-2 1-1 0-3 0 1 0 1 1 7
J. Hunter G 35 5-10 3-4 4-7 1-4 7 1 2 4 3 17
D. Baker G 31 5-11 0-0 3-6 0-3 2 0 0 1 4 13
M. Brown G 29 3-5 6-6 2-3 0-1 4 0 1 1 2 14
G. Wiznitzer   14 2-2 0-0 0-0 1-1 0 0 1 2 4 4
A. Hadaway   13 2-3 0-0 0-1 0-1 0 1 1 0 1 4
B. Roderick   11 2-2 2-2 1-1 0-0 0 0 0 1 1 7
O. Adelodun   10 1-3 0-0 1-3 1-3 0 0 2 0 0 3
E. James   9 3-4 2-2 0-0 0-0 0 0 1 0 0 8
A. Sheldon   5 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   198 26-50
(.520)
17-19
(.895)
12-22
(.545)
9-32 17 3 8 13 19 81
Officials: Courtney Green, John Floyd, Jourdan Love