|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 12, 2022 Tom Gola Arena, Philadelphia, Pennsylvania Attendance: 2,517 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Lewis | F | 26 | 6-15 | 7-9 | 0-0 | 4-9 | 0 | 1 | 1 | 1 | 4 | 19 |
D. Hunt | G | 38 | 5-14 | 0-0 | 0-5 | 1-2 | 7 | 0 | 1 | 3 | 4 | 10 |
R. Moore | G | 30 | 2-9 | 0-1 | 1-2 | 0-2 | 3 | 0 | 2 | 2 | 5 | 5 |
Z. Williams | G | 30 | 5-12 | 6-12 | 4-10 | 4-5 | 1 | 0 | 1 | 1 | 5 | 20 |
B. Brown | G | 28 | 2-4 | 0-0 | 2-3 | 3-9 | 1 | 0 | 1 | 1 | 5 | 6 |
J. Price-Noel | 24 | 2-7 | 0-0 | 1-5 | 0-2 | 3 | 0 | 0 | 2 | 2 | 5 | |
R. Taylor II | 11 | 1-2 | 0-1 | 0-0 | 0-3 | 0 | 1 | 0 | 2 | 3 | 2 | |
J. Ezquerra | 8 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | |
J. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Fletcher | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Hughes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 24-65 (.369) |
13-23 (.565) |
8-26 (.308) |
17-42 | 16 | 2 | 6 | 13 | 31 | 69 |
La Salle | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Drame | F | 39 | 3-5 | 4-5 | 1-1 | 3-7 | 2 | 0 | 1 | 3 | 3 | 11 |
M. Doucoure | F | 13 | 2-6 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 1 | 1 | 4 |
K. Brantley | G | 37 | 5-9 | 12-15 | 0-2 | 0-4 | 6 | 0 | 1 | 3 | 3 | 22 |
J. Nickelberry | G | 26 | 4-9 | 10-12 | 2-6 | 0-3 | 0 | 0 | 0 | 0 | 2 | 20 |
A. Marrero | G | 19 | 0-4 | 0-0 | 0-2 | 0-5 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Brickus | 29 | 0-1 | 2-4 | 0-0 | 0-0 | 2 | 1 | 2 | 3 | 3 | 2 | |
F. Drame | 27 | 5-10 | 2-4 | 0-2 | 1-4 | 1 | 2 | 1 | 2 | 4 | 12 | |
A. Gill | 8 | 1-1 | 0-0 | 1-1 | 0-3 | 2 | 0 | 1 | 3 | 5 | 3 | |
D. Shepherd | 2 | 1-1 | 0-0 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 21-46 (.457) |
30-40 (.750) |
5-15 (.333) |
6-35 | 14 | 4 | 6 | 15 | 23 | 77 |