NCAA Men's Basketball

31
Final 1 2 Tot
12 19 31
39 43 82
82
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Nov 10, 2022
Moody Center, Austin, Texas  Attendance: 10,763
Houston Christian
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hofman F 15 1-2 0-0 0-0 2-5 0 0 0 0 2 2
B. Maring C 21 2-8 0-0 0-0 3-5 0 0 0 1 3 4
P. Bazil G 32 0-12 0-0 0-4 0-0 3 0 2 6 4 0
M. Klanjscek G 29 1-6 0-0 1-4 1-3 1 0 0 0 1 3
B. Long G 23 1-8 0-0 0-6 0-1 0 0 1 4 1 2
A. King   21 1-6 0-2 0-3 0-1 3 0 0 2 2 2
T. Moore   19 3-7 0-0 2-4 2-3 0 2 0 3 2 8
C. Achara   15 1-2 0-1 0-0 1-5 0 0 0 3 3 2
J. Thompson   15 0-3 1-2 0-1 0-2 1 0 1 1 2 1
D. Proctor   8 2-4 0-1 0-1 3-5 0 0 0 0 0 4
J. Arnold   2 1-2 0-0 1-2 0-0 0 0 0 0 0 3
Totals   200 13-60
(.217)
1-6
(.167)
4-25
(.160)
14-33 8 2 4 21 20 31


Texas
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Allen F 18 4-9 2-4 0-0 5-10 1 1 0 3 2 10
D. Disu F 18 4-6 0-0 0-0 1-3 0 2 1 1 3 8
D. Mitchell F 18 5-5 0-4 0-0 8-12 0 1 0 1 0 10
T. Hunter G 23 4-10 2-2 0-4 1-7 3 0 0 1 0 10
M. Carr G 22 5-9 1-2 0-3 0-2 2 0 4 2 2 11
A. Morris   22 5-11 0-2 0-5 0-5 3 0 1 3 3 10
B. Cunningham   19 2-5 0-0 0-2 2-5 3 0 2 0 2 4
S. Rice   17 3-5 4-5 1-3 0-2 3 0 1 2 0 11
C. Bishop   14 0-0 0-0 0-0 2-3 0 2 1 0 0 0
A. Anamekwe   13 1-3 0-0 0-0 2-2 0 0 1 1 1 2
G. Perryman   11 1-4 0-0 1-4 0-2 0 0 1 0 0 3
C. Bott   5 1-1 0-0 1-1 0-1 0 0 0 0 0 3
Totals   200 35-68
(.515)
9-19
(.474)
3-22
(.136)
21-56 15 6 12 14 13 82
Officials: Kelly Self, Antinio Petty, Ray Natili