NCAA Men's Basketball

59
Final 1 2 Tot
20 39 59
41 32 73
73
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022
Yanitelli Center, Jersey City, New Jersey  Attendance: 1,129
NJIT
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Diakite F 31 6-7 4-8 0-0 3-7 2 0 0 2 3 16
M. Coleman F 28 2-10 3-5 1-6 0-1 2 0 0 3 5 8
K. Osawe F 17 1-6 0-0 0-1 1-6 0 0 0 3 2 2
P. McMillian IV G 29 2-8 8-8 0-3 1-2 0 1 3 2 2 12
J. Anderson G 20 2-4 0-2 0-2 0-0 1 1 0 2 3 4
R. Sullivan   30 4-11 2-3 3-8 2-8 1 0 0 0 1 13
M. Gray   25 2-5 0-0 0-1 1-3 1 0 1 0 1 4
K. de Graaf   9 0-2 0-0 0-1 0-0 1 0 0 0 2 0
D. Faison   5 0-1 0-1 0-0 0-3 0 0 0 0 1 0
E. Nankin   5 0-0 0-0 0-0 0-1 0 0 0 0 0 0
A. Hess   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-54
(.352)
17-27
(.630)
4-22
(.182)
11-36 8 2 4 13 20 59


Saint Peter's
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Sow F 24 3-8 0-0 0-1 1-4 2 3 0 2 4 6
C. Washington G 26 5-5 8-10 0-0 1-8 0 1 2 1 3 18
K. Cardaci G 24 2-7 0-0 2-6 0-1 0 0 1 2 4 6
J. Saddler G 22 3-9 2-2 0-3 3-5 4 0 1 0 4 8
A. Rivera G 14 1-2 0-0 0-1 0-0 0 0 0 0 1 2
J. Murray   24 5-12 2-2 2-5 1-4 3 0 0 1 1 14
L. Reid   17 1-3 0-0 0-0 1-5 2 0 0 1 2 2
I. Dasher   15 3-4 2-3 1-1 1-2 1 0 0 0 0 9
B. Bland   12 1-5 0-0 1-5 0-0 0 0 0 0 2 3
J. Ngopot   9 1-3 0-0 0-0 1-2 1 0 0 0 2 2
T. Tut   7 0-0 0-0 0-0 1-2 0 0 2 2 5 0
C. Young   6 1-1 1-2 0-0 0-1 0 0 0 0 2 3
Totals   200 26-59
(.441)
15-19
(.789)
6-22
(.273)
12-37 13 4 6 9 30 73
Officials: David Powell, William Flowers Jr., Mamadou Ba