NCAA Men's Basketball

91
Final 1 2 Tot
31 60 91
47 50 97
97
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 7, 2022
Mizzou Arena, Columbia, Missouri  Attendance: 10,723
Southern Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Lakes F 33 6-11 0-0 6-11 1-5 0 0 0 1 4 18
K. Powell C 27 3-6 0-0 0-0 1-4 0 3 1 2 5 6
J. Simmons G 32 8-15 2-2 5-8 2-6 2 2 0 3 2 23
I. Swope G 30 4-11 4-4 1-4 1-3 6 0 2 3 2 13
G. Solomon G 15 0-4 2-2 0-2 0-4 1 0 1 6 2 2
J. Hernandez   23 5-8 2-3 2-3 1-4 3 0 2 2 1 14
N. Hittle   12 1-2 0-0 0-0 2-2 0 0 1 2 1 2
T. Henry   11 2-3 6-10 1-2 0-1 0 0 0 1 2 11
J. Campion   9 0-0 2-3 0-0 0-0 2 0 0 1 5 2
J. Mielke   7 0-0 0-0 0-0 0-2 1 0 0 0 0 0
S. Mervis   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 29-60
(.483)
18-24
(.750)
15-30
(.500)
11-35 15 5 7 22 24 91


Missouri
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Brown F 29 9-14 2-3 0-2 5-14 2 1 0 2 3 20
N. Carter F 22 3-8 2-3 0-4 2-6 0 1 1 1 2 8
N. Honor G 23 1-5 7-8 1-4 0-2 5 0 2 1 3 10
D. Gholston G 22 4-10 2-4 1-3 1-1 2 0 3 0 0 11
D. Hodge G 21 4-9 1-2 2-7 1-3 1 1 1 2 3 11
S. East II   23 4-6 3-4 1-1 0-2 5 0 1 1 4 12
T. Gomillion   19 4-8 3-4 1-1 3-5 3 1 1 0 3 12
I. Mosley   16 2-7 0-0 0-3 1-2 2 0 2 2 0 4
A. Shaw   12 4-5 0-0 1-2 0-2 0 0 0 0 1 9
K. Brown   10 0-1 0-0 0-1 1-1 0 0 1 2 1 0
R. DeGray III   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   199 35-73
(.479)
20-28
(.714)
7-28
(.250)
16-40 20 4 12 11 20 97
Officials: Terry Oglesby, Jason Baker, Gerald Williams