|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022 Hynes Athletics Center, New Rochelle, New York Attendance: 2,654 |
Penn | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Larson | F | 18 | 0-1 | 0-1 | 0-0 | 2-4 | 0 | 2 | 0 | 2 | 2 | 0 |
M. Lorca-Lloyd | C | 28 | 4-8 | 1-5 | 0-0 | 6-14 | 1 | 3 | 0 | 1 | 1 | 9 |
J. Dingle | G | 25 | 4-14 | 8-9 | 0-7 | 0-2 | 1 | 0 | 0 | 3 | 0 | 16 |
C. Slajchert | G | 19 | 1-8 | 0-0 | 0-6 | 0-0 | 1 | 0 | 2 | 4 | 2 | 2 |
L. Monroe | G | 15 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 0 |
G. Smith | 23 | 4-6 | 0-0 | 2-2 | 1-6 | 0 | 1 | 0 | 1 | 1 | 10 | |
E. Holland III | 16 | 3-4 | 2-2 | 1-2 | 0-4 | 2 | 1 | 0 | 0 | 0 | 9 | |
M. Martz | 14 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
N. Spinoso | 12 | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 3 | 2 | |
J. Charles | 10 | 0-5 | 0-0 | 0-5 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | |
M. Moshkovitz | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | |
C. Thrower | 6 | 1-3 | 0-0 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | |
R. McMullen | 3 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Chambers | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | |
A. Laczkowski | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 18-55 (.327) |
11-17 (.647) |
3-25 (.120) |
11-42 | 14 | 8 | 3 | 18 | 13 | 50 |
Iona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Slazinski | F | 32 | 6-16 | 1-3 | 3-9 | 1-5 | 2 | 0 | 1 | 0 | 1 | 16 |
N. Junior Joseph | F | 28 | 5-9 | 3-4 | 0-0 | 3-10 | 1 | 1 | 2 | 1 | 3 | 13 |
D. Jenkins | G | 34 | 8-16 | 2-2 | 1-2 | 2-6 | 5 | 0 | 3 | 2 | 2 | 19 |
W. Clayton Jr. | G | 29 | 4-15 | 0-0 | 1-5 | 0-4 | 7 | 1 | 2 | 0 | 1 | 9 |
B. JeanLouis | G | 29 | 5-7 | 0-0 | 2-3 | 1-4 | 3 | 1 | 1 | 0 | 2 | 12 |
P. Weiss | 16 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Brookshire | 10 | 1-3 | 2-2 | 0-2 | 1-1 | 1 | 0 | 0 | 0 | 0 | 4 | |
O. Shema | 10 | 2-6 | 0-0 | 1-2 | 0-1 | 0 | 2 | 0 | 0 | 1 | 5 | |
M. Jefferson | 7 | 0-1 | 0-0 | 0-1 | 0-3 | 2 | 0 | 0 | 0 | 3 | 0 | |
S. Sunday | 3 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Carey | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 31-76 (.408) |
8-11 (.727) |
8-25 (.320) |
16-44 | 21 | 6 | 9 | 5 | 13 | 78 |
|