|
|
|
4:44 PM PT5:44 PM MT6:44 PM CT7:44 PM ET12:44 PM GMT8:44 PM 北京时间5:44 PM MST7:44 PM EST, Nov 7, 2022 Rose Hill Gym, New York, New York Attendance: 752 |
Dartmouth | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Adelekun | F | 27 | 8-14 | 5-5 | 0-0 | 2-5 | 2 | 0 | 0 | 2 | 2 | 21 |
C. Haskins | F | 25 | 1-3 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 3 | 2 | 3 |
D. Neskovic | F | 24 | 9-15 | 0-0 | 5-6 | 0-6 | 2 | 0 | 0 | 2 | 2 | 23 |
R. Cornish | G | 31 | 4-10 | 4-4 | 2-4 | 1-4 | 5 | 0 | 2 | 1 | 3 | 14 |
R. Myrthil | G | 30 | 1-4 | 2-2 | 1-2 | 1-4 | 3 | 0 | 0 | 2 | 1 | 5 |
I. Robinson | 17 | 0-4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
B. Mitchell-Day | 12 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
J. Williams | 11 | 1-5 | 0-0 | 1-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
J. Johnson | 8 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J. Munro | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
C. Krystkowiak | 5 | 1-1 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 | |
J. Blaufeld | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. McRae III | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 25-59 (.424) |
13-17 (.765) |
11-24 (.458) |
7-28 | 15 | 2 | 2 | 12 | 15 | 74 |
Fordham | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Moore | F | 29 | 8-11 | 2-3 | 0-2 | 1-7 | 1 | 1 | 0 | 4 | 4 | 18 |
A. Tsimbila | F | 20 | 2-6 | 2-2 | 0-0 | 0-6 | 0 | 2 | 0 | 2 | 2 | 6 |
A. Charlton | G | 38 | 7-9 | 0-0 | 2-4 | 0-3 | 3 | 1 | 1 | 0 | 0 | 16 |
D. Quisenberry | G | 36 | 7-18 | 3-3 | 3-8 | 1-4 | 3 | 0 | 0 | 2 | 1 | 20 |
K. Rose | G | 18 | 4-5 | 1-2 | 2-2 | 0-1 | 0 | 0 | 2 | 0 | 4 | 11 |
W. Richardson | 17 | 1-2 | 0-0 | 1-2 | 1-3 | 0 | 0 | 0 | 1 | 1 | 3 | |
R. Dean | 14 | 3-5 | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 7 | |
R. Novitskyi | 13 | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 5 | 4 | |
Z. Riley | 7 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 | |
P. Kelly | 6 | 1-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 2 | |
E. Gray | 2 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 200 | 35-61 (.574) |
10-14 (.714) |
8-20 (.400) |
7-35 | 9 | 7 | 6 | 10 | 18 | 88 |
|