|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 7, 2022 Schar Center, Elon, North Carolina Attendance: 1,816 |
Erskine | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Bridges | F | 19 | 4-8 | 0-0 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 5 | 8 |
L. Shuler | G | 34 | 3-10 | 1-3 | 0-2 | 2-5 | 6 | 0 | 4 | 3 | 1 | 7 |
J. Canada | G | 26 | 2-6 | 0-0 | 0-1 | 0-6 | 0 | 0 | 1 | 3 | 3 | 4 |
J. Prioleau | G | 25 | 7-11 | 2-2 | 0-1 | 4-5 | 0 | 1 | 0 | 3 | 4 | 16 |
J. Stephens | G | 20 | 3-9 | 0-0 | 2-8 | 0-3 | 0 | 0 | 0 | 0 | 2 | 8 |
A. Phillips | 27 | 1-8 | 3-5 | 1-5 | 1-3 | 0 | 0 | 0 | 2 | 2 | 6 | |
J. Robinson | 17 | 1-4 | 2-2 | 0-1 | 1-3 | 0 | 0 | 2 | 3 | 1 | 4 | |
D. Benjamin | 10 | 0-0 | 0-0 | 0-0 | 1-4 | 1 | 1 | 0 | 1 | 1 | 0 | |
D. Belin | 7 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 2 | 0 | 1 | 2 | |
C. Adam | 5 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
G. Frasier | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stark | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 196 | 22-61 (.361) |
8-12 (.667) |
3-21 (.143) |
9-32 | 7 | 2 | 11 | 18 | 20 | 55 |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Ervin | F | 28 | 3-11 | 0-1 | 3-11 | 0-2 | 4 | 0 | 1 | 2 | 2 | 9 |
J. Michael | F | 21 | 5-11 | 2-2 | 0-0 | 3-6 | 0 | 0 | 1 | 1 | 1 | 12 |
A. Junkin | C | 12 | 1-2 | 4-4 | 0-0 | 2-6 | 0 | 3 | 0 | 0 | 1 | 6 |
T. Watson | G | 29 | 6-12 | 2-3 | 2-6 | 2-9 | 4 | 1 | 1 | 3 | 0 | 16 |
S. Halloran | G | 27 | 1-6 | 3-3 | 1-3 | 0-4 | 5 | 0 | 4 | 3 | 1 | 6 |
D. Smart | 19 | 6-9 | 3-5 | 0-0 | 3-5 | 0 | 0 | 0 | 2 | 4 | 15 | |
M. Mackinnon | 18 | 1-4 | 2-2 | 0-1 | 2-7 | 1 | 0 | 0 | 3 | 2 | 4 | |
L. Pratt | 18 | 1-3 | 0-0 | 1-2 | 0-1 | 3 | 0 | 1 | 0 | 1 | 3 | |
J. Bowen III | 15 | 1-1 | 0-0 | 1-1 | 2-4 | 0 | 0 | 1 | 2 | 3 | 3 | |
S. Sherry | 7 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 2 | 1 | 2 | |
R. Noord | 4 | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
O. Luessenhop | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-65 (.431) |
16-21 (.762) |
8-24 (.333) |
17-49 | 17 | 4 | 9 | 19 | 16 | 80 |