NCAA Men's Basketball

52
Final 1 2 Tot
Toccoa Falls
24 28 52
42 41 83
83
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 7, 2022
Buccaneer Fieldhouse, Charleston, South Carolina  Attendance: 855
Toccoa Falls
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. McKenzie F 13 1-6 0-0 1-4 0-1 1 0 1 1 1 3
R. Godfrey C 16 0-1 0-0 0-0 0-2 0 0 0 0 2 0
A. Williams II G 38 6-18 3-3 3-5 0-8 1 0 0 1 4 18
J. Parker G 35 3-11 0-0 1-6 0-4 2 0 0 5 4 7
K. Comer G 33 5-10 0-1 1-3 1-9 0 1 2 4 3 11
K. Seals   22 1-11 4-4 1-3 1-4 0 0 1 2 2 7
J. Pringle   20 0-0 0-0 0-0 2-5 1 0 0 2 3 0
C. Chamberlain   10 3-4 0-0 0-0 0-2 0 0 0 0 0 6
T. Glover   3 0-0 0-0 0-0 0-2 1 0 0 2 0 0
Z. Cepress   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
L. Gilsdorf   2 0-0 0-0 0-0 0-0 1 0 0 0 1 0
J. Hughes   2 0-0 0-0 0-0 0-0 0 0 0 1 1 0
A. Marshall   2 0-1 0-1 0-1 0-0 0 0 0 0 0 0
A. Smith   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 19-62
(.306)
7-9
(.778)
7-22
(.318)
7-42 7 1 4 19 21 52


Charleston Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Kelly F 21 6-12 0-0 0-0 3-9 2 1 0 1 0 12
C. Faye F 15 5-9 0-0 4-7 1-3 2 0 0 1 0 14
T. Bryan G 25 1-8 2-2 0-3 2-10 2 2 1 0 4 4
T. Chavez G 25 1-12 2-3 1-12 0-1 0 0 0 0 2 5
R. Johnson G 24 1-4 0-0 0-0 1-7 4 0 2 0 1 2
C. Harris Jr.   28 7-16 9-11 3-9 1-5 2 1 0 1 2 26
K. Clinton   19 5-7 1-2 0-1 4-7 0 1 3 3 2 11
R. Duhart Jr.   16 3-7 1-2 0-0 3-5 2 0 0 1 1 7
T. Berry   12 0-1 0-0 0-1 0-2 4 0 3 0 2 0
I. Dodd   7 1-2 0-0 0-0 0-2 0 0 0 0 0 2
K. Briggs   4 0-1 0-0 0-1 0-0 1 0 0 0 0 0
T. Schaafsma   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
F. Simmons   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 30-79
(.380)
15-20
(.750)
8-34
(.235)
16-54 19 5 9 7 15 83
Officials: Owen Luckie, G. Durant, John Rigsbee