|
|
|
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Nov 7, 2022 McKale Memorial Center, Tucson, Arizona Attendance: 12,635 |
Nicholls | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Nelson | F | 23 | 1-6 | 1-4 | 1-1 | 3-4 | 1 | 0 | 1 | 2 | 4 | 4 |
P. Spencer | G | 32 | 4-13 | 3-4 | 1-4 | 1-4 | 3 | 0 | 4 | 3 | 3 | 12 |
L. Jones | G | 30 | 6-9 | 3-8 | 1-2 | 1-4 | 1 | 0 | 1 | 3 | 3 | 16 |
C. Huffman | G | 24 | 6-9 | 1-2 | 0-1 | 0-2 | 1 | 0 | 6 | 2 | 4 | 13 |
L. Paul | G | 16 | 1-5 | 0-1 | 0-0 | 0-1 | 0 | 0 | 1 | 2 | 2 | 2 |
M. Littles | 30 | 2-16 | 0-1 | 0-4 | 3-7 | 0 | 1 | 1 | 2 | 3 | 4 | |
M. Thomas | 24 | 8-10 | 0-0 | 4-4 | 0-0 | 3 | 0 | 2 | 0 | 2 | 20 | |
E. Del Cadia | 9 | 0-2 | 2-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 5 | 2 | |
T. Terrell | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 2 | 0 | |
J. White | 5 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 199 | 29-72 (.403) |
10-22 (.455) |
7-18 (.389) |
11-25 | 11 | 1 | 17 | 16 | 29 | 75 |
Arizona | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Tubelis | F | 26 | 10-12 | 3-4 | 0-0 | 2-7 | 6 | 2 | 1 | 3 | 2 | 23 |
C. Henderson Jr. | F | 23 | 2-5 | 0-0 | 2-3 | 0-1 | 1 | 1 | 0 | 3 | 2 | 6 |
O. Ballo | C | 21 | 5-6 | 8-11 | 0-0 | 2-9 | 4 | 0 | 2 | 3 | 3 | 18 |
P. Larsson | G | 28 | 5-9 | 4-6 | 2-3 | 1-10 | 4 | 0 | 2 | 3 | 3 | 16 |
K. Kriisa | G | 17 | 2-3 | 3-4 | 2-3 | 1-1 | 7 | 0 | 0 | 1 | 3 | 9 |
K. Boswell | 23 | 2-3 | 3-3 | 1-2 | 0-1 | 5 | 0 | 0 | 4 | 1 | 8 | |
A. Bal | 17 | 4-5 | 3-4 | 3-4 | 0-3 | 0 | 0 | 2 | 1 | 1 | 14 | |
H. Veesaar | 15 | 3-3 | 2-4 | 0-0 | 0-2 | 0 | 1 | 0 | 4 | 2 | 8 | |
D. Anderson | 8 | 2-2 | 2-2 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 6 | |
F. Borovicanin | 7 | 0-1 | 0-0 | 0-1 | 0-4 | 1 | 0 | 0 | 0 | 1 | 0 | |
J. Mains | 4 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
G. Weitman | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
L. Krystkowiak | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | |
M. Lang | 2 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
W. Menaugh | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
B. Ackerley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Tubelis | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 38-53 (.717) |
30-40 (.750) |
11-18 (.611) |
7-44 | 30 | 5 | 7 | 24 | 22 | 117 |
|