|
|
|
5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET1:25 PM GMT9:25 PM 北京时间6:25 PM MST8:25 PM EST, Mar 9, 2022 Amalie Arena, Tampa, Florida Attendance: 7,121 |
Georgia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Bridges | F | 35 | 5-11 | 5-6 | 0-0 | 1-11 | 2 | 0 | 1 | 0 | 0 | 15 |
A. Cook | G | 33 | 2-11 | 2-2 | 1-5 | 1-7 | 5 | 0 | 3 | 8 | 2 | 7 |
K. Oquendo | G | 32 | 3-10 | 5-7 | 0-4 | 0-3 | 0 | 0 | 0 | 2 | 0 | 11 |
C. Wright | G | 25 | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 3 | 4 |
J. Etter | G | 22 | 0-0 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 |
J. Abdur-Rahim | 23 | 0-3 | 2-2 | 0-2 | 1-2 | 0 | 0 | 1 | 2 | 4 | 2 | |
N. Baumann | 15 | 2-3 | 5-5 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 10 | |
D. Ridgnal | 10 | 0-3 | 0-1 | 0-2 | 1-3 | 1 | 1 | 0 | 0 | 1 | 0 | |
C. McDowell | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. McMillan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 14-47 (.298) |
21-27 (.778) |
2-17 (.118) |
6-31 | 10 | 1 | 5 | 15 | 12 | 51 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Stute | F | 24 | 3-7 | 2-3 | 3-7 | 1-5 | 1 | 1 | 0 | 0 | 2 | 11 |
L. Robbins | C | 13 | 2-6 | 0-0 | 0-1 | 0-3 | 1 | 2 | 0 | 3 | 1 | 4 |
S. Pippen Jr. | G | 23 | 6-12 | 1-2 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 3 | 14 |
J. Wright | G | 21 | 4-6 | 0-0 | 3-4 | 2-7 | 2 | 1 | 1 | 2 | 3 | 11 |
R. Chatman | G | 10 | 3-7 | 1-1 | 1-4 | 0-1 | 2 | 0 | 0 | 1 | 3 | 8 |
T. Thomas | 20 | 2-7 | 0-0 | 2-6 | 1-2 | 3 | 0 | 0 | 0 | 2 | 6 | |
Q. Millora-Brown | 19 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Dezonie | 17 | 4-5 | 0-0 | 2-3 | 1-4 | 1 | 0 | 0 | 0 | 0 | 10 | |
T. Lawrence | 13 | 2-4 | 2-2 | 1-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 7 | |
T. Frank | 11 | 2-3 | 0-0 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Mann | 8 | 0-2 | 0-1 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 4 | 0 | |
G. Dorsey | 7 | 1-4 | 0-0 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
D. Weikert | 6 | 1-2 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 3 | |
M. Adelman | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
G. Calton | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Totals | 198 | 32-68 (.471) |
6-9 (.667) |
16-41 (.390) |
12-43 | 16 | 6 | 4 | 9 | 22 | 86 |