NCAA Men's Basketball

57
Final 1 2 Tot
26 31 57
28 32 60
60
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Mar 7, 2022
Entertainment & Sports Arena, Washington, District of Columbia
Charleston
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Meeks F 31 3-12 1-2 1-2 3-5 1 0 0 5 3 8
B. Burnham F 23 2-4 0-0 0-1 1-5 0 1 1 3 2 4
D. Underwood G 33 10-20 1-4 0-1 2-8 1 0 2 2 3 21
R. Horton G 31 4-8 1-2 2-3 6-10 0 1 0 1 2 11
B. Tucker G 23 2-7 1-2 0-2 0-1 1 0 1 2 0 5
R. Smith   27 0-2 3-3 0-2 0-1 0 0 0 0 1 3
B. Faye   11 0-2 0-0 0-1 0-3 0 1 0 1 1 0
N. Farrar   9 2-3 0-0 1-1 1-1 0 0 0 2 1 5
O. Smart   8 0-1 0-0 0-0 1-3 0 0 0 0 0 0
N. Evdokimov   3 0-1 0-0 0-0 0-0 0 0 0 0 1 0
C. Lampten   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 23-60
(.383)
7-13
(.538)
4-13
(.308)
17-41 3 3 4 16 15 57


UNCW
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. White F 31 2-4 4-6 0-0 2-5 1 0 1 4 5 8
M. Okauru G 37 5-12 0-2 1-4 1-2 2 1 4 1 1 11
J. Sims G 37 8-19 5-6 5-7 0-11 1 0 2 3 1 26
S. Phillips G 25 3-6 1-1 0-0 1-3 2 1 3 4 4 7
J. Baker Jr. G 21 0-2 0-0 0-1 1-1 0 0 1 0 0 0
J. Fornes   21 0-3 0-0 0-2 0-1 1 0 0 0 1 0
A. Kelly   19 3-4 2-2 0-0 2-3 0 1 0 1 2 8
J. Harvey   9 0-3 0-0 0-2 0-1 1 0 0 0 1 0
Totals   200 21-53
(.396)
12-17
(.706)
6-16
(.375)
9-31 8 3 11 13 15 60
Officials: Jeffrey Anderson, John Gaffney, Nathan Farrell