|
|
|
5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST, Jan 26, 2022 Simon Skjodt Assembly Hall, Bloomington, Indiana Attendance: 17,222 |
Penn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Lundy | F | 30 | 2-8 | 0-0 | 1-3 | 2-2 | 0 | 0 | 1 | 4 | 2 | 5 |
J. Harrar | F | 27 | 4-6 | 5-5 | 0-0 | 8-9 | 0 | 0 | 0 | 4 | 3 | 13 |
G. Lee | F | 20 | 1-7 | 3-4 | 0-3 | 2-6 | 0 | 0 | 0 | 0 | 4 | 5 |
J. Pickett | G | 27 | 5-11 | 0-0 | 4-7 | 0-5 | 5 | 0 | 1 | 0 | 0 | 14 |
J. Cornwall | G | 17 | 0-4 | 0-0 | 0-2 | 0-3 | 0 | 0 | 0 | 2 | 1 | 0 |
M. Dread | 28 | 3-10 | 0-0 | 3-9 | 1-1 | 1 | 0 | 1 | 0 | 2 | 9 | |
S. Sessoms | 27 | 3-8 | 0-0 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 1 | 6 | |
D. Johnson | 18 | 1-3 | 0-0 | 1-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 3 | |
J. White | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
J. Scott | 3 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 202 | 20-60 (.333) |
8-9 (.889) |
9-26 (.346) |
17-36 | 10 | 0 | 5 | 14 | 16 | 57 |
Indiana | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Jackson-Davis | F | 33 | 5-8 | 5-6 | 0-0 | 2-6 | 4 | 4 | 1 | 0 | 2 | 15 |
R. Thompson | F | 24 | 6-10 | 4-4 | 2-2 | 3-6 | 0 | 1 | 1 | 1 | 3 | 18 |
M. Kopp | F | 22 | 2-6 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 5 |
X. Johnson | G | 32 | 7-12 | 2-2 | 3-3 | 0-4 | 6 | 1 | 1 | 3 | 2 | 19 |
P. Stewart | G | 26 | 1-4 | 0-0 | 1-3 | 0-2 | 2 | 0 | 0 | 0 | 2 | 3 |
J. Geronimo | 20 | 1-3 | 0-0 | 0-0 | 2-4 | 0 | 2 | 0 | 0 | 2 | 2 | |
T. Galloway | 18 | 2-3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 2 | 3 | 0 | 6 | |
T. Bates | 15 | 2-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 0 | 0 | 0 | 6 | |
R. Phinisee | 7 | 0-3 | 0-0 | 0-0 | 0-3 | 1 | 0 | 2 | 0 | 0 | 0 | |
L. Duncomb | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Leal | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 26-51 (.510) |
12-15 (.800) |
10-13 (.769) |
8-30 | 15 | 10 | 8 | 9 | 11 | 74 |