|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 24, 2022 Hampton Convocation Center, Hampton, Virginia Attendance: 2,120 |
Longwood | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Watson | F | 25 | 1-3 | 4-4 | 0-0 | 4-8 | 1 | 2 | 1 | 2 | 1 | 6 |
J. Granlund | F | 22 | 1-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Hill | G | 31 | 8-14 | 4-5 | 0-4 | 0-3 | 4 | 0 | 1 | 1 | 1 | 20 |
D. Wade | G | 30 | 3-10 | 0-0 | 2-3 | 0-1 | 1 | 0 | 2 | 2 | 0 | 8 |
I. Wilkins | G | 23 | 6-10 | 0-1 | 1-4 | 1-7 | 4 | 0 | 2 | 3 | 2 | 13 |
J. Perkins | 21 | 2-9 | 0-0 | 1-3 | 0-3 | 3 | 0 | 0 | 3 | 0 | 5 | |
N. Lliteras | 16 | 2-3 | 2-2 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 0 | 7 | |
J. Darden | 15 | 3-5 | 1-3 | 0-1 | 0-5 | 4 | 0 | 0 | 0 | 0 | 7 | |
L. Nkereuwem | 12 | 2-4 | 1-2 | 0-0 | 4-7 | 1 | 0 | 0 | 1 | 4 | 5 | |
G. Lacount | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
C. O'Conner | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Williams | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Hicks | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 28-61 (.459) |
12-17 (.706) |
5-17 (.294) |
10-41 | 18 | 2 | 7 | 14 | 10 | 73 |
Hampton | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Garvin | F | 39 | 7-17 | 1-4 | 0-2 | 0-6 | 4 | 0 | 1 | 3 | 2 | 15 |
D. Dickens | F | 21 | 2-3 | 3-4 | 0-0 | 1-4 | 0 | 3 | 0 | 1 | 2 | 7 |
R. Dean | G | 32 | 3-15 | 1-2 | 1-5 | 2-2 | 2 | 0 | 2 | 1 | 4 | 8 |
D. Epps | G | 31 | 3-6 | 0-0 | 0-2 | 0-4 | 4 | 0 | 2 | 0 | 4 | 6 |
R. Bethea Jr. | G | 27 | 1-5 | 0-0 | 0-1 | 0-4 | 1 | 0 | 2 | 2 | 1 | 2 |
M. Godwin | 16 | 2-6 | 0-0 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 2 | 6 | |
L. Therrien | 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wiley | 8 | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 2 | 0 | 4 | |
B. Earle | 7 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Haskett Jr | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Nesbitt | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 20-56 (.357) |
5-10 (.500) |
3-15 (.200) |
4-24 | 12 | 3 | 8 | 11 | 16 | 48 |
|