|
|
|
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Jan 17, 2022 Burr Arena, Washington, District of Columbia Attendance: 1,315 |
Notre Dame | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Laszewski | F | 32 | 4-7 | 7-7 | 2-3 | 1-13 | 2 | 0 | 0 | 1 | 3 | 17 |
P. Atkinson | F | 18 | 3-6 | 0-0 | 0-0 | 2-5 | 1 | 1 | 0 | 4 | 0 | 6 |
D. Goodwin | G | 34 | 6-8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 17 |
P. Hubb | G | 33 | 3-7 | 0-0 | 2-4 | 0-3 | 2 | 0 | 0 | 5 | 1 | 8 |
B. Wesley | G | 29 | 5-11 | 3-5 | 0-5 | 0-4 | 2 | 0 | 3 | 3 | 1 | 13 |
T. Wertz | 29 | 2-3 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 3 | 4 | |
C. Ryan | 25 | 2-6 | 2-3 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 4 | 6 | |
Totals | 200 | 25-48 (.521) |
15-19 (.789) |
6-18 (.333) |
4-33 | 9 | 1 | 5 | 15 | 14 | 71 |
Howard | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Settle III | F | 37 | 9-17 | 5-6 | 2-5 | 2-7 | 0 | 0 | 3 | 2 | 4 | 25 |
R. Brumant | F | 33 | 3-3 | 0-0 | 0-0 | 1-6 | 3 | 2 | 0 | 1 | 2 | 6 |
K. Foster | G | 39 | 4-12 | 0-1 | 4-11 | 1-5 | 1 | 0 | 0 | 1 | 3 | 12 |
T. Bibbs | G | 36 | 1-7 | 4-4 | 0-2 | 1-4 | 2 | 0 | 0 | 2 | 0 | 6 |
E. Hawkins | G | 25 | 4-12 | 4-4 | 0-2 | 1-2 | 5 | 0 | 3 | 1 | 1 | 12 |
K. Robinson | 16 | 1-3 | 0-0 | 0-0 | 0-5 | 4 | 1 | 1 | 1 | 1 | 2 | |
D. Richmond | 6 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
J. Wood | 6 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
B. Harris | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Totals | 200 | 24-60 (.400) |
13-15 (.867) |
7-23 (.304) |
7-30 | 15 | 4 | 9 | 9 | 13 | 68 |