|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 13, 2022 Winthrop Coliseum, Rock Hill, South Carolina Attendance: 1,698 |
UNC Asheville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Pember | F | 36 | 8-19 | 3-6 | 4-8 | 4-9 | 1 | 3 | 0 | 5 | 4 | 23 |
T. Stephney | G | 42 | 5-12 | 1-1 | 2-4 | 0-4 | 4 | 0 | 6 | 2 | 2 | 13 |
T. Jones | G | 40 | 3-6 | 3-3 | 3-6 | 0-5 | 1 | 0 | 0 | 2 | 3 | 12 |
L. Thorpe | G | 35 | 9-17 | 5-6 | 1-1 | 1-6 | 5 | 0 | 1 | 8 | 3 | 24 |
J. Battle | G | 31 | 4-5 | 0-2 | 0-1 | 2-3 | 1 | 0 | 0 | 1 | 1 | 8 |
C. Jude | 26 | 0-2 | 0-0 | 0-2 | 0-2 | 0 | 0 | 1 | 0 | 5 | 0 | |
Q. Kimble | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Lawson | 4 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Marable | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 225 | 29-62 (.468) |
12-18 (.667) |
10-23 (.435) |
8-33 | 12 | 3 | 8 | 19 | 19 | 80 |
Winthrop | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Hightower | F | 30 | 6-12 | 0-1 | 1-4 | 3-11 | 1 | 1 | 0 | 5 | 2 | 13 |
D. Burns Jr. | F | 23 | 7-11 | 2-4 | 0-0 | 0-2 | 0 | 2 | 1 | 3 | 4 | 16 |
M. Anumba | G | 38 | 7-8 | 3-4 | 1-2 | 1-5 | 1 | 0 | 1 | 1 | 3 | 18 |
D. Buggs | G | 35 | 3-9 | 2-4 | 1-3 | 2-6 | 7 | 0 | 1 | 0 | 0 | 9 |
P. Good | G | 19 | 1-2 | 3-4 | 0-1 | 0-2 | 0 | 0 | 1 | 2 | 0 | 5 |
J. Corbin | 25 | 1-8 | 2-2 | 1-5 | 1-4 | 3 | 0 | 0 | 0 | 1 | 5 | |
K. Talford | 22 | 8-11 | 0-0 | 0-0 | 2-6 | 0 | 2 | 1 | 0 | 0 | 16 | |
C. Claxton | 20 | 2-3 | 0-1 | 0-1 | 1-2 | 1 | 1 | 4 | 3 | 4 | 4 | |
R. Jones Jr. | 13 | 0-2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | |
Totals | 225 | 35-66 (.530) |
12-20 (.600) |
4-17 (.235) |
11-40 | 14 | 6 | 10 | 16 | 15 | 86 |
|