|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 3, 2021 Times Union Center, Albany, New York Attendance: 4,988 |
Manhattan | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Perez | F | 39 | 7-18 | 9-12 | 0-3 | 1-4 | 3 | 0 | 2 | 4 | 3 | 23 |
S. Diallo | F | 38 | 1-3 | 0-0 | 1-3 | 1-4 | 1 | 0 | 2 | 1 | 1 | 3 |
J. Roberts | F | 13 | 1-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 1 | 1 | 2 |
A. Nelson | G | 40 | 7-13 | 8-10 | 2-2 | 0-3 | 0 | 0 | 5 | 0 | 2 | 24 |
E. Buchanan | G | 31 | 2-6 | 0-0 | 1-3 | 1-5 | 4 | 0 | 2 | 5 | 4 | 5 |
W. Williams | 32 | 7-8 | 2-4 | 0-0 | 3-6 | 0 | 0 | 0 | 4 | 3 | 16 | |
S. Stewart | 19 | 1-2 | 2-2 | 0-1 | 0-1 | 0 | 0 | 1 | 2 | 3 | 4 | |
N. Brennen | 8 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Watson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Reid | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 26-52 (.500) |
21-28 (.750) |
4-13 (.308) |
7-29 | 8 | 0 | 13 | 17 | 19 | 77 |
Siena | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Stormo | F | 34 | 4-6 | 0-2 | 0-0 | 2-6 | 1 | 1 | 1 | 0 | 3 | 8 |
C. Rogers | G | 39 | 5-12 | 0-0 | 2-6 | 0-2 | 2 | 0 | 1 | 3 | 3 | 12 |
A. Gaines | G | 34 | 2-5 | 3-4 | 0-0 | 0-4 | 1 | 2 | 2 | 3 | 4 | 7 |
N. Hopkins | G | 23 | 2-6 | 0-0 | 1-5 | 0-1 | 0 | 0 | 2 | 2 | 2 | 5 |
A. Platek | G | 6 | 2-3 | 0-0 | 1-1 | 0-3 | 1 | 0 | 0 | 0 | 0 | 5 |
J. Billups | 24 | 3-4 | 4-4 | 1-2 | 3-6 | 1 | 0 | 2 | 1 | 4 | 11 | |
A. Carpenter | 24 | 5-15 | 2-2 | 0-4 | 0-0 | 0 | 0 | 1 | 2 | 2 | 12 | |
J. Johnson | 13 | 1-2 | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 4 | |
J. Kellier | 12 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 2 | 2 | |
J. McCollum | 12 | 2-3 | 0-0 | 2-3 | 1-2 | 1 | 1 | 1 | 1 | 2 | 6 | |
M. Baer | 4 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 225 | 27-58 (.466) |
11-18 (.611) |
7-22 (.318) |
8-29 | 7 | 5 | 11 | 15 | 24 | 72 |