NCAA Men's Basketball

36
Final 1 2 Tot
17 19 36
26 49 75
75
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 29, 2021
Memorial Gym, Nashville, Tennessee  Attendance: 5,181
Mississippi Valley State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Carpenter F 38 2-21 5-6 2-14 3-8 0 0 1 4 1 11
L. Howard C 14 0-1 0-0 0-0 0-3 2 1 0 1 1 0
E. Davis G 39 2-5 0-2 1-2 0-2 0 1 3 2 3 5
C. Hunter G 34 2-13 0-0 1-8 0-1 2 0 0 3 4 5
D. Gordon G 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0
G. Grant   22 3-9 0-0 0-0 4-7 1 1 0 3 1 6
J. Aguer   16 1-1 2-2 0-0 0-3 0 0 1 1 2 4
D. McCoy   12 1-4 2-2 1-3 0-2 0 0 1 1 0 5
K. Waller   10 0-1 0-0 0-1 0-1 1 0 0 2 3 0
D. Umoh   9 0-0 0-0 0-0 0-0 1 0 0 0 2 0
Totals   200 11-55
(.200)
9-12
(.750)
5-28
(.179)
8-30 7 3 6 17 17 36


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 20 1-2 2-2 0-0 1-1 1 0 1 1 2 4
M. Stute F 19 6-11 2-2 6-10 0-6 0 2 1 0 1 20
S. Pippen Jr. G 25 4-10 3-4 1-3 0-4 5 0 1 2 1 12
T. Lawrence G 20 2-4 4-4 0-2 0-2 2 0 3 3 0 8
J. Wright G 20 2-5 0-0 1-3 2-5 0 0 2 2 0 5
T. Thomas   21 2-4 3-4 0-2 0-3 1 0 1 1 1 7
T. Frank   20 2-6 0-3 0-2 1-5 0 2 0 1 2 4
J. Mann   16 2-3 0-0 0-0 1-6 0 1 0 0 1 4
S. Dezonie   14 1-4 2-2 1-1 3-6 1 0 0 3 1 5
G. Dorsey   12 1-3 0-0 1-2 0-1 0 0 0 1 1 3
D. Weikert   7 1-2 0-0 1-2 0-0 1 0 0 0 0 3
G. Calton   4 0-1 0-0 0-1 0-1 0 0 1 0 0 0
M. Adelman   1 0-0 0-0 0-0 0-0 1 0 0 0 0 0
Totals   199 24-55
(.436)
16-21
(.762)
11-28
(.393)
10-45 12 5 10 15 10 75
Officials: Pat Adams, Todd Austin, Doug Sirmons