|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Nov 18, 2021 Allen Fieldhouse, Lawrence, Kansas Attendance: 16,300 |
Stony Brook | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sayles | F | 14 | 1-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 |
A. Roberts | G | 30 | 3-12 | 0-0 | 0-4 | 0-3 | 3 | 0 | 0 | 2 | 1 | 6 |
T. Greene | G | 29 | 4-7 | 2-2 | 1-2 | 3-9 | 1 | 1 | 2 | 0 | 2 | 11 |
J. Jenkins | G | 28 | 2-8 | 0-0 | 1-2 | 0-1 | 1 | 0 | 0 | 3 | 1 | 5 |
E. Olaniyi | G | 27 | 2-8 | 2-2 | 1-3 | 0-6 | 2 | 0 | 2 | 1 | 2 | 7 |
J. Rodriguez | 21 | 3-5 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 4 | 0 | 8 | |
O. Habwe | 18 | 3-5 | 2-2 | 1-3 | 1-1 | 0 | 0 | 0 | 0 | 3 | 9 | |
F. Policelli | 16 | 1-6 | 1-2 | 1-5 | 1-3 | 1 | 0 | 0 | 0 | 4 | 4 | |
M. Diallo | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
K. Roberts | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 0 | 0 | |
T. Pettway | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Shumpert | 3 | 2-2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Totals | 199 | 21-56 (.375) |
8-10 (.800) |
9-25 (.360) |
6-31 | 9 | 2 | 4 | 14 | 14 | 59 |
Kansas | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. McCormack | F | 15 | 5-8 | 2-3 | 0-0 | 3-8 | 0 | 1 | 1 | 2 | 1 | 12 |
O. Agbaji | G | 30 | 10-19 | 1-1 | 4-11 | 1-4 | 3 | 0 | 2 | 2 | 0 | 25 |
D. Harris Jr. | G | 27 | 2-5 | 0-0 | 0-2 | 0-1 | 6 | 0 | 2 | 1 | 0 | 4 |
C. Braun | G | 24 | 4-5 | 2-2 | 1-1 | 2-7 | 2 | 0 | 0 | 0 | 3 | 11 |
R. Martin | G | 18 | 0-2 | 0-0 | 0-0 | 0-4 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Pettiford | 20 | 2-4 | 0-0 | 0-1 | 0-4 | 3 | 0 | 1 | 2 | 1 | 4 | |
J. Yesufu | 16 | 2-5 | 0-0 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | 5 | |
J. Coleman-Lands | 15 | 3-4 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 7 | |
Z. Clemence | 12 | 3-8 | 3-4 | 2-4 | 4-6 | 1 | 0 | 1 | 0 | 1 | 11 | |
M. Lightfoot | 11 | 3-5 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 | 0 | 1 | 6 | |
K. Adams Jr. | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Jankovich | 3 | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Teahan | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 35-70 (.500) |
8-10 (.800) |
10-28 (.357) |
12-41 | 19 | 4 | 8 | 7 | 9 | 88 |
|