|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Feb 28, 2021 Lundholm Gym, Durham, New Hampshire |
UMass Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Blunt | F | 35 | 1-4 | 2-2 | 0-0 | 1-3 | 1 | 0 | 0 | 1 | 3 | 4 |
C. Withers | F | 32 | 5-6 | 0-0 | 1-1 | 0-7 | 1 | 1 | 0 | 1 | 4 | 11 |
S. Boudie | F | 12 | 3-6 | 1-1 | 0-0 | 1-4 | 0 | 3 | 0 | 0 | 0 | 7 |
O. Noel | G | 33 | 10-16 | 6-11 | 2-4 | 0-7 | 2 | 0 | 0 | 5 | 2 | 28 |
B. Daley | G | 25 | 3-7 | 2-2 | 1-3 | 3-3 | 3 | 0 | 0 | 3 | 3 | 9 |
K. Thomas | 22 | 2-4 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 1 | 4 | 5 | |
D. Jordan-Thomas | 18 | 0-2 | 0-0 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 2 | 0 | |
A. Blunt | 16 | 2-2 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 3 | 5 | |
R. Mitchell | 5 | 1-2 | 0-0 | 1-2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | |
M. Brooks | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 27-49 (.551) |
12-18 (.667) |
6-13 (.462) |
6-38 | 10 | 4 | 0 | 12 | 22 | 72 |
New Hampshire | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Guadarrama | F | 38 | 6-13 | 2-2 | 2-6 | 1-4 | 2 | 1 | 2 | 1 | 3 | 16 |
J. Martinez | F | 38 | 6-15 | 0-0 | 2-7 | 2-8 | 0 | 0 | 0 | 0 | 2 | 14 |
B. Tchoukuiegno | G | 40 | 2-6 | 2-2 | 0-2 | 1-5 | 6 | 0 | 3 | 0 | 4 | 6 |
N. Johnson | G | 38 | 5-11 | 4-9 | 0-0 | 3-7 | 1 | 0 | 0 | 0 | 5 | 14 |
Q. Murphy | G | 15 | 0-8 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. McClurg | 15 | 0-3 | 8-11 | 0-2 | 1-2 | 0 | 0 | 1 | 0 | 3 | 8 | |
T. Mattos | 10 | 1-3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 | |
C. Lester | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 21-60 (.350) |
17-25 (.680) |
5-20 (.250) |
11-32 | 10 | 1 | 6 | 1 | 18 | 64 |