|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST, Feb 21, 2021 Spiro Sports Center, Staten Island, New York |
Saint Francis U | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Thompson | F | 39 | 2-11 | 3-4 | 0-3 | 2-4 | 2 | 0 | 1 | 1 | 2 | 7 |
M. Flagg | F | 14 | 3-4 | 0-0 | 0-0 | 0-2 | 0 | 0 | 1 | 1 | 1 | 6 |
M. Hargis | F | 6 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
R. Dixon-Conover | G | 40 | 7-12 | 4-4 | 2-3 | 2-11 | 6 | 0 | 0 | 2 | 3 | 20 |
R. Giles Jr. | G | 40 | 3-7 | 6-8 | 1-4 | 1-1 | 3 | 0 | 1 | 3 | 3 | 13 |
Z. Harrison | 35 | 3-5 | 0-0 | 1-2 | 0-0 | 2 | 0 | 1 | 4 | 2 | 7 | |
J. Cohen | 26 | 4-5 | 4-5 | 0-0 | 3-7 | 0 | 0 | 0 | 1 | 4 | 12 | |
Totals | 200 | 23-45 (.511) |
17-21 (.810) |
5-13 (.385) |
9-26 | 13 | 0 | 4 | 16 | 15 | 68 |
Wagner | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Fletcher | F | 9 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 3 | 2 |
E. Ford | G | 40 | 13-19 | 4-4 | 1-1 | 4-7 | 1 | 0 | 2 | 4 | 3 | 31 |
D. Hunt | G | 39 | 6-9 | 3-4 | 0-2 | 1-3 | 3 | 0 | 1 | 0 | 2 | 15 |
A. Morales | G | 20 | 3-7 | 0-0 | 1-2 | 1-2 | 1 | 0 | 0 | 2 | 4 | 7 |
E. Allen | G | 19 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
W. Martinez | 33 | 3-9 | 4-4 | 0-3 | 0-2 | 4 | 0 | 2 | 3 | 2 | 10 | |
N. Jackson | 31 | 0-2 | 2-2 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 4 | 2 | |
J. Mason | 9 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Totals | 200 | 27-54 (.500) |
13-14 (.929) |
3-13 (.231) |
10-24 | 12 | 1 | 5 | 10 | 20 | 70 |