|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Feb 21, 2021 Rutgers Athletic Center, Piscataway, New Jersey |
Maryland | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Scott | F | 33 | 3-7 | 4-6 | 1-3 | 2-7 | 2 | 1 | 1 | 0 | 1 | 11 |
E. Ayala | G | 38 | 5-12 | 1-2 | 3-8 | 0-3 | 2 | 0 | 2 | 4 | 2 | 14 |
A. Wiggins | G | 33 | 5-10 | 2-2 | 1-3 | 2-10 | 1 | 0 | 2 | 0 | 2 | 13 |
D. Morsell | G | 28 | 5-8 | 2-5 | 0-1 | 1-1 | 3 | 0 | 3 | 2 | 2 | 12 |
H. Hart | G | 19 | 2-3 | 7-9 | 1-2 | 0-4 | 4 | 0 | 0 | 2 | 3 | 12 |
J. Hamilton | 24 | 1-5 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 3 | 3 | 2 | |
G. Smith | 15 | 1-2 | 0-0 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Mona | 8 | 0-0 | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 198 | 22-47 (.468) |
18-28 (.643) |
6-20 (.300) |
6-32 | 12 | 1 | 9 | 11 | 14 | 68 |
Rutgers | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Johnson | C | 24 | 2-4 | 0-0 | 0-0 | 2-8 | 2 | 0 | 0 | 3 | 2 | 4 |
G. Baker | G | 34 | 5-10 | 0-0 | 2-4 | 1-8 | 2 | 0 | 2 | 1 | 3 | 12 |
C. McConnell | G | 30 | 0-5 | 0-0 | 0-2 | 1-4 | 3 | 1 | 2 | 1 | 3 | 0 |
P. Mulcahy | G | 29 | 3-5 | 0-1 | 1-3 | 0-2 | 2 | 0 | 0 | 3 | 5 | 7 |
R. Harper Jr. | G | 26 | 1-6 | 4-4 | 0-4 | 2-4 | 0 | 0 | 0 | 1 | 2 | 6 |
J. Young | 26 | 6-13 | 5-6 | 2-5 | 0-1 | 1 | 0 | 1 | 2 | 1 | 19 | |
M. Mathis | 18 | 3-11 | 3-3 | 0-4 | 0-1 | 0 | 0 | 1 | 2 | 4 | 9 | |
C. Omoruyi | 13 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 2 | 2 | |
M. Mag | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-55 (.382) |
12-14 (.857) |
5-22 (.227) |
8-32 | 10 | 2 | 6 | 15 | 22 | 59 |