|
|
|
1:00 ET, Feb 20, 2021 Costello Athletic Center, Lowell, Massachusetts |
New Hampshire | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Guadarrama | F | 36 | 6-12 | 0-1 | 1-5 | 0-4 | 1 | 3 | 4 | 1 | 1 | 13 |
J. Martinez | F | 31 | 3-8 | 2-2 | 0-3 | 2-7 | 0 | 0 | 1 | 0 | 3 | 8 |
N. Johnson | G | 38 | 3-9 | 7-13 | 0-0 | 2-7 | 3 | 1 | 2 | 3 | 2 | 13 |
B. Tchoukuiegno | G | 38 | 6-9 | 4-4 | 3-4 | 1-2 | 4 | 0 | 0 | 2 | 4 | 19 |
Q. Murphy | G | 34 | 5-13 | 0-0 | 0-5 | 1-5 | 2 | 1 | 1 | 1 | 3 | 10 |
T. Mattos | 16 | 3-5 | 0-0 | 0-0 | 1-3 | 0 | 2 | 0 | 0 | 4 | 6 | |
C. Lester | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | |
K. McClurg | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 26-56 (.464) |
13-20 (.650) |
4-17 (.235) |
8-31 | 10 | 7 | 9 | 7 | 18 | 69 |
UMass Lowell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Withers | F | 38 | 4-12 | 7-10 | 1-7 | 1-2 | 1 | 1 | 1 | 1 | 3 | 16 |
A. Blunt | F | 33 | 3-8 | 6-8 | 2-3 | 2-3 | 3 | 1 | 1 | 2 | 2 | 14 |
S. Boudie | F | 12 | 1-2 | 0-2 | 0-0 | 2-6 | 1 | 1 | 0 | 2 | 1 | 2 |
B. Daley | G | 34 | 4-12 | 0-1 | 1-4 | 1-1 | 3 | 0 | 1 | 2 | 4 | 9 |
K. Thomas | G | 23 | 4-7 | 2-3 | 2-4 | 0-4 | 0 | 0 | 1 | 3 | 1 | 12 |
R. Mitchell | 17 | 2-4 | 2-2 | 1-3 | 0-5 | 1 | 0 | 0 | 0 | 3 | 7 | |
M. Brooks | 12 | 2-2 | 1-2 | 0-0 | 1-3 | 0 | 0 | 1 | 1 | 1 | 5 | |
G. Hammond | 11 | 1-5 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 1 | 0 | 2 | |
D. Jordan-Thomas | 11 | 0-1 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | |
A. Blunt | 9 | 0-1 | 0-0 | 0-1 | 4-5 | 1 | 0 | 0 | 1 | 2 | 0 | |
Totals | 200 | 21-54 (.389) |
18-28 (.643) |
7-23 (.304) |
15-42 | 11 | 3 | 5 | 14 | 17 | 67 |