|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 20, 2021 Winfield Dunn Center, Clarksville, Tennessee Attendance: 318 |
Eastern Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Skipper-Brown | F | 39 | 4-5 | 4-4 | 1-1 | 1-11 | 1 | 1 | 2 | 1 | 3 | 13 |
S. Friday IV | F | 14 | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 3 | 1 | 7 |
M. Smith | G | 35 | 5-6 | 7-8 | 5-5 | 3-5 | 1 | 0 | 0 | 1 | 1 | 22 |
J. Wallace | G | 32 | 4-14 | 0-0 | 0-2 | 0-2 | 5 | 0 | 2 | 2 | 2 | 8 |
M. Johnson | G | 31 | 4-10 | 3-6 | 1-3 | 3-6 | 5 | 1 | 3 | 6 | 3 | 12 |
G. Dixon | 21 | 4-5 | 0-2 | 0-0 | 2-5 | 2 | 0 | 2 | 1 | 3 | 8 | |
H. Abraham | 14 | 2-3 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 6 | |
D. Deang | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | |
B. Alleruzzo IV | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 198 | 26-47 (.553) |
15-22 (.682) |
9-14 (.643) |
10-35 | 16 | 3 | 9 | 18 | 15 | 76 |
Austin Peay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Taylor | F | 38 | 9-20 | 5-5 | 2-7 | 7-11 | 0 | 1 | 2 | 3 | 2 | 25 |
M. Peake | F | 33 | 4-8 | 5-6 | 1-4 | 4-10 | 0 | 2 | 0 | 1 | 2 | 14 |
C. Paez | G | 32 | 3-10 | 0-0 | 1-5 | 1-1 | 1 | 0 | 0 | 2 | 4 | 7 |
R. Gee | G | 28 | 3-8 | 3-3 | 2-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 11 |
T. Joseph | G | 14 | 2-5 | 0-1 | 1-4 | 0-0 | 1 | 0 | 2 | 3 | 2 | 5 |
J. Adams | 19 | 0-5 | 0-0 | 0-3 | 0-2 | 2 | 0 | 1 | 2 | 2 | 0 | |
A. Woodard | 19 | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 4 | 3 | |
E. Walker | 9 | 1-1 | 2-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 4 | |
D. Peavy | 8 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 23-60 (.383) |
15-17 (.882) |
8-29 (.276) |
14-28 | 8 | 3 | 6 | 12 | 18 | 69 |