|
|
|
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST, Feb 13, 2021 Knapp Center, Des Moines, Iowa Attendance: 864 |
Loyola Chicago | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Uguak | F | 30 | 8-10 | 4-5 | 0-1 | 1-5 | 0 | 0 | 1 | 1 | 4 | 20 |
C. Krutwig | C | 30 | 5-10 | 0-2 | 0-0 | 4-10 | 4 | 0 | 0 | 3 | 0 | 10 |
B. Norris | G | 30 | 3-5 | 4-4 | 1-2 | 0-2 | 1 | 0 | 1 | 1 | 2 | 11 |
L. Williamson | G | 25 | 3-5 | 0-1 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 2 | 7 |
K. Clemons | G | 22 | 2-4 | 1-2 | 1-3 | 0-2 | 3 | 1 | 1 | 1 | 3 | 6 |
T. Hall | 22 | 2-3 | 4-6 | 1-2 | 0-3 | 2 | 0 | 0 | 1 | 1 | 9 | |
M. Kennedy | 19 | 4-6 | 1-1 | 0-0 | 0-3 | 2 | 0 | 0 | 2 | 2 | 9 | |
T. Welch | 9 | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 0 | 0 | 2 | 5 | |
B. Hebb | 6 | 0-0 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Hutson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Kaifes | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Wojcik | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Baughman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-47 (.638) |
16-25 (.640) |
5-11 (.455) |
7-32 | 14 | 1 | 4 | 11 | 16 | 81 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Murphy | F | 27 | 3-6 | 2-2 | 1-2 | 2-3 | 0 | 2 | 1 | 1 | 0 | 9 |
D. Brodie | F | 19 | 5-7 | 2-2 | 0-0 | 0-4 | 0 | 1 | 0 | 3 | 5 | 12 |
G. Sturtz | G | 34 | 4-5 | 2-2 | 0-0 | 2-6 | 1 | 0 | 1 | 0 | 3 | 10 |
R. Penn | G | 27 | 2-13 | 0-0 | 1-2 | 0-1 | 6 | 0 | 1 | 3 | 3 | 5 |
D. Wilkins | G | 27 | 1-5 | 0-0 | 0-3 | 0-0 | 0 | 0 | 1 | 0 | 3 | 2 |
J. Yesufu | 28 | 3-8 | 2-3 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 9 | |
I. Samake | 16 | 2-2 | 1-2 | 0-0 | 0-4 | 0 | 0 | 1 | 0 | 3 | 5 | |
J. Jackson | 13 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Djamgouz | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Burns | 2 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
N. Ferguson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gholson | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-52 (.404) |
9-11 (.818) |
3-13 (.231) |
7-22 | 7 | 3 | 6 | 8 | 22 | 54 |