|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 12, 2021 Ervin J. Nutter Center, Dayton, Ohio |
Milwaukee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Wilbourn | F | 20 | 1-3 | 1-1 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 2 | 3 |
D. Gholston | G | 36 | 10-17 | 4-5 | 5-8 | 0-8 | 2 | 1 | 2 | 2 | 2 | 29 |
D. Newby | G | 29 | 2-5 | 0-0 | 0-0 | 0-3 | 7 | 0 | 1 | 2 | 2 | 4 |
C. Brown Jr. | G | 24 | 5-9 | 1-1 | 3-4 | 0-2 | 2 | 0 | 0 | 0 | 0 | 14 |
T. Lucas | G | 22 | 3-8 | 0-0 | 0-0 | 0-1 | 2 | 0 | 1 | 4 | 4 | 6 |
J. Thomas | 31 | 5-9 | 3-8 | 0-1 | 2-5 | 2 | 0 | 1 | 1 | 1 | 13 | |
T. Simms | 15 | 3-8 | 1-2 | 1-3 | 1-2 | 0 | 0 | 1 | 1 | 4 | 8 | |
G. Coleman | 11 | 1-4 | 2-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 | |
A. Allen | 10 | 0-1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 5 | 0 | |
K. Taylor | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-64 (.469) |
12-19 (.632) |
9-18 (.500) |
10-33 | 16 | 1 | 6 | 13 | 21 | 81 |
Wright State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Basile | F | 28 | 6-9 | 1-1 | 2-3 | 2-5 | 3 | 1 | 0 | 3 | 3 | 15 |
L. Love | C | 29 | 6-9 | 9-13 | 0-0 | 2-9 | 2 | 0 | 3 | 7 | 3 | 21 |
T. Finke | G | 36 | 3-7 | 0-0 | 3-6 | 0-8 | 0 | 0 | 0 | 1 | 1 | 9 |
T. Calvin | G | 34 | 4-12 | 0-0 | 2-6 | 1-2 | 7 | 0 | 1 | 0 | 3 | 10 |
T. Holden | G | 32 | 6-12 | 5-8 | 0-1 | 2-5 | 4 | 0 | 0 | 0 | 5 | 17 |
J. Hall | 27 | 4-6 | 4-4 | 2-4 | 1-5 | 5 | 0 | 0 | 2 | 2 | 14 | |
A. Huibregtse | 14 | 2-2 | 0-0 | 2-2 | 0-1 | 2 | 0 | 1 | 0 | 2 | 6 | |
Totals | 200 | 31-57 (.544) |
19-26 (.731) |
11-22 (.500) |
8-36 | 23 | 1 | 5 | 13 | 19 | 92 |