|
|
|
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 31, 2021 Bob Carpenter Center Acierno Arena, Newark, Delaware |
Elon | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
H. Woods | F | 33 | 4-8 | 3-5 | 1-3 | 2-7 | 1 | 1 | 2 | 3 | 3 | 12 |
F. Poser | F | 25 | 6-10 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 3 | 3 | 12 |
S. Wright | F | 22 | 0-2 | 0-0 | 0-1 | 2-3 | 1 | 0 | 0 | 0 | 5 | 0 |
H. McIntosh | G | 37 | 9-17 | 6-6 | 6-10 | 0-3 | 7 | 0 | 2 | 2 | 3 | 30 |
I. Ndugba | G | 33 | 4-11 | 0-0 | 2-6 | 0-4 | 1 | 0 | 0 | 1 | 3 | 10 |
D. Burford | 22 | 1-3 | 0-0 | 0-1 | 0-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
J. Michael | 16 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Hannah | 8 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 5 | 2 | |
M. Graham | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 | |
L. Nilsen | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 199 | 26-56 (.464) |
9-11 (.818) |
9-23 (.391) |
7-26 | 13 | 1 | 5 | 11 | 25 | 70 |
Delaware | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Painter | F | 33 | 5-11 | 5-10 | 0-0 | 2-10 | 0 | 1 | 1 | 3 | 3 | 15 |
A. Carr | F | 28 | 3-4 | 5-6 | 1-1 | 1-5 | 2 | 3 | 1 | 1 | 3 | 12 |
R. Allen | G | 39 | 7-14 | 8-11 | 4-9 | 1-4 | 3 | 1 | 0 | 3 | 1 | 26 |
K. Anderson | G | 37 | 5-12 | 0-0 | 3-7 | 0-2 | 2 | 1 | 2 | 3 | 4 | 13 |
E. Asamoah | G | 34 | 1-4 | 4-6 | 1-4 | 1-3 | 2 | 1 | 0 | 2 | 2 | 7 |
A. Novakovich | 13 | 0-1 | 0-0 | 0-1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Arletti | 10 | 0-1 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | |
A. Ochefu | 6 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 200 | 22-48 (.458) |
22-33 (.667) |
9-23 (.391) |
10-34 | 11 | 7 | 4 | 12 | 14 | 75 |