|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 31, 2021 Bartow Arena, Birmingham, Alabama Attendance: 1,068 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Millner-Criss | F | 28 | 1-6 | 0-0 | 1-2 | 1-5 | 0 | 0 | 2 | 1 | 1 | 3 |
D. Dishman | F | 21 | 0-4 | 0-0 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Davis | G | 38 | 6-14 | 0-2 | 2-7 | 1-2 | 2 | 0 | 3 | 1 | 3 | 14 |
J. Johnson | G | 34 | 5-9 | 3-5 | 0-2 | 1-8 | 3 | 1 | 1 | 2 | 1 | 13 |
D. Shuler | G | 34 | 3-13 | 1-2 | 2-6 | 1-2 | 1 | 0 | 0 | 3 | 5 | 9 |
T. Jackson | 19 | 5-6 | 0-0 | 0-0 | 1-6 | 0 | 1 | 0 | 1 | 3 | 10 | |
E. King | 13 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Millin | 12 | 1-2 | 1-2 | 0-1 | 1-1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Totals | 199 | 21-58 (.362) |
5-11 (.455) |
5-21 (.238) |
11-33 | 6 | 4 | 6 | 11 | 15 | 52 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 33 | 4-10 | 2-2 | 0-1 | 4-12 | 1 | 0 | 0 | 0 | 2 | 10 |
T. Jemison | C | 36 | 6-8 | 0-0 | 0-0 | 2-6 | 2 | 5 | 1 | 1 | 1 | 12 |
M. Ertel | G | 32 | 2-8 | 7-8 | 1-3 | 2-5 | 4 | 0 | 0 | 2 | 1 | 12 |
T. Lovan | G | 20 | 2-5 | 7-9 | 0-0 | 0-2 | 1 | 0 | 0 | 2 | 3 | 11 |
T. Scott-Grayson | G | 5 | 1-2 | 0-0 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
Q. Jackson | 33 | 1-7 | 0-0 | 0-2 | 1-8 | 2 | 1 | 0 | 3 | 1 | 2 | |
J. Benjamin | 27 | 3-10 | 2-2 | 3-7 | 0-1 | 3 | 0 | 2 | 1 | 1 | 11 | |
T. Toney | 7 | 0-0 | 0-0 | 0-0 | 0-3 | 2 | 0 | 0 | 1 | 0 | 0 | |
R. Gordon | 6 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 2 | 2 | |
Totals | 199 | 20-52 (.385) |
18-21 (.857) |
5-14 (.357) |
10-40 | 17 | 6 | 5 | 11 | 11 | 63 |