|
|
|
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Jan 28, 2021 Murphy Athletic Center, Murfreesboro, Tennessee |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 23 | 1-2 | 0-0 | 0-1 | 2-4 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Jemison | C | 27 | 5-7 | 0-0 | 0-0 | 7-13 | 1 | 1 | 0 | 1 | 4 | 10 |
T. Lovan | G | 29 | 10-17 | 3-8 | 0-0 | 3-6 | 4 | 0 | 4 | 1 | 1 | 23 |
T. Scott-Grayson | G | 29 | 6-11 | 0-0 | 3-6 | 1-3 | 1 | 1 | 1 | 1 | 2 | 15 |
M. Ertel | G | 19 | 1-9 | 0-0 | 0-6 | 1-1 | 1 | 0 | 0 | 2 | 1 | 2 |
Q. Jackson | 31 | 2-7 | 1-2 | 0-2 | 1-5 | 4 | 0 | 2 | 1 | 0 | 5 | |
J. Benjamin | 29 | 4-12 | 3-4 | 2-8 | 0-1 | 1 | 0 | 2 | 3 | 1 | 13 | |
R. Gordon | 13 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 2 | 0 | 0 | 2 | 0 | |
Totals | 200 | 29-67 (.433) |
7-14 (.500) |
5-23 (.217) |
17-39 | 14 | 4 | 9 | 9 | 12 | 70 |
Middle Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Dishman | F | 29 | 1-6 | 1-2 | 0-0 | 2-6 | 3 | 0 | 3 | 1 | 1 | 3 |
J. Millner-Criss | F | 27 | 5-9 | 1-1 | 0-2 | 6-11 | 0 | 0 | 0 | 1 | 2 | 11 |
J. Davis | G | 37 | 4-9 | 2-2 | 2-5 | 0-2 | 3 | 0 | 0 | 2 | 3 | 12 |
D. Shuler | G | 36 | 5-12 | 2-2 | 4-5 | 1-3 | 3 | 1 | 2 | 7 | 3 | 16 |
J. Johnson | G | 35 | 3-9 | 0-0 | 1-3 | 0-7 | 2 | 0 | 1 | 3 | 3 | 7 |
T. Millin | 13 | 2-4 | 0-0 | 1-2 | 0-1 | 0 | 1 | 0 | 1 | 1 | 5 | |
E. King | 12 | 1-1 | 0-0 | 1-1 | 0-2 | 0 | 0 | 0 | 3 | 3 | 3 | |
J. Coleman-Jones | 6 | 1-3 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 2 | |
T. Jackson | 5 | 0-0 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 22-53 (.415) |
6-11 (.545) |
9-18 (.500) |
11-36 | 11 | 2 | 6 | 19 | 18 | 59 |