|
|
|
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST, Nov 25, 2020 Bartow Arena, Birmingham, Alabama Attendance: 906 |
Alcorn State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
M. Hardmon | F | 17 | 0-3 | 2-2 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Fairley | F | 10 | 0-1 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 | 0 | 4 | 0 |
O. Walker | G | 27 | 2-11 | 2-2 | 0-3 | 1-2 | 0 | 0 | 0 | 6 | 0 | 6 |
D. Pierce III | G | 18 | 0-3 | 0-0 | 0-2 | 0-2 | 0 | 0 | 0 | 3 | 1 | 0 |
T. Crosby | G | 17 | 3-14 | 3-4 | 0-3 | 0-0 | 1 | 0 | 0 | 2 | 5 | 9 |
K. Lee | 29 | 6-11 | 0-0 | 2-3 | 0-2 | 1 | 0 | 0 | 3 | 1 | 14 | |
T. Corbett | 18 | 5-9 | 0-1 | 1-1 | 5-7 | 0 | 0 | 0 | 2 | 2 | 11 | |
A. Morris | 16 | 2-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 5 | 4 | |
M. Lowe | 15 | 0-1 | 2-3 | 0-1 | 0-2 | 0 | 0 | 2 | 4 | 1 | 2 | |
K. Wilson | 13 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Fraley | 8 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Joshua | 7 | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | |
K. Riley | 5 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 19-63 (.302) |
9-12 (.750) |
3-16 (.188) |
16-37 | 2 | 0 | 2 | 24 | 23 | 50 |
UAB | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Nicholson | F | 30 | 5-8 | 4-5 | 2-3 | 1-4 | 1 | 1 | 2 | 2 | 0 | 16 |
T. Jemison | C | 21 | 1-3 | 5-6 | 0-0 | 0-4 | 0 | 6 | 0 | 0 | 2 | 7 |
M. Ertel | G | 28 | 4-9 | 2-3 | 0-2 | 1-2 | 1 | 0 | 1 | 2 | 3 | 10 |
Q. Jackson | G | 27 | 6-9 | 2-6 | 0-0 | 0-9 | 1 | 0 | 3 | 2 | 1 | 14 |
T. Lovan | G | 6 | 2-5 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 3 | 6 |
T. Scott-Grayson | 26 | 3-6 | 3-3 | 1-2 | 1-3 | 2 | 1 | 4 | 2 | 0 | 10 | |
J. Benjamin | 23 | 5-11 | 8-8 | 3-6 | 0-1 | 4 | 0 | 1 | 0 | 1 | 21 | |
R. Gordon | 17 | 2-2 | 3-4 | 0-0 | 1-4 | 0 | 2 | 0 | 1 | 2 | 7 | |
K. Jeffries | 11 | 1-3 | 2-2 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 3 | 4 | |
T. Ard Jr. | 5 | 1-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Coleman | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Rotegaard | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Toney | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Totals | 200 | 31-58 (.534) |
31-39 (.795) |
6-15 (.400) |
10-41 | 11 | 10 | 13 | 11 | 16 | 99 |
|