|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 22, 2020 Francis S. Levien Gymnasium, New York, New York Attendance: 2,065 |
Yale | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
P. Atkinson | F | 27 | 9-14 | 2-2 | 0-2 | 2-4 | 2 | 0 | 1 | 4 | 2 | 20 |
J. Bruner | F | 27 | 0-5 | 2-2 | 0-4 | 1-8 | 3 | 1 | 0 | 0 | 0 | 2 |
A. Swain | G | 32 | 10-18 | 4-4 | 5-9 | 1-5 | 0 | 0 | 1 | 1 | 0 | 29 |
E. Monroe | G | 21 | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 4 | 5 |
J. Gabbidon | G | 18 | 2-3 | 2-2 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 4 | 6 |
M. Cotton | 20 | 4-9 | 0-2 | 1-4 | 2-8 | 1 | 0 | 0 | 0 | 3 | 9 | |
A. Mahoney | 19 | 2-5 | 2-2 | 0-2 | 1-4 | 0 | 0 | 1 | 1 | 3 | 6 | |
W. Yess | 14 | 0-0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 0 | 1 | 0 | |
E. Dike | 6 | 0-1 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 | |
A. Williams | 6 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 2 | 2 | |
I. Kelly | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
M. Feinberg | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
E. Jarvis | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
J. Alausa | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Lanford | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-64 (.484) |
13-16 (.813) |
8-26 (.308) |
14-44 | 12 | 2 | 6 | 10 | 23 | 83 |
Columbia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
R. Brumant | F | 38 | 3-9 | 2-2 | 1-3 | 1-5 | 0 | 0 | 0 | 0 | 3 | 9 |
J. Smoyer | F | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Smith | G | 39 | 14-24 | 5-5 | 4-8 | 0-1 | 4 | 0 | 0 | 4 | 3 | 37 |
J. Killingsworth | G | 34 | 2-7 | 0-0 | 1-6 | 0-4 | 1 | 0 | 1 | 1 | 1 | 5 |
T. Bibbs | G | 30 | 2-6 | 4-6 | 1-5 | 1-4 | 0 | 1 | 2 | 1 | 2 | 9 |
L. Bolster | 21 | 0-1 | 3-6 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 4 | 3 | |
J. Forrest | 20 | 1-7 | 0-0 | 0-3 | 0-3 | 0 | 0 | 0 | 1 | 2 | 2 | |
E. Onuama | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
J. Klores | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 22-54 (.407) |
14-19 (.737) |
7-25 (.280) |
5-25 | 5 | 2 | 3 | 11 | 17 | 65 |