|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 22, 2019 Robins Center, Richmond, Virginia Attendance: 4,765 |
McNeese State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Kennedy | F | 30 | 4-5 | 0-0 | 0-1 | 3-7 | 2 | 3 | 0 | 3 | 0 | 8 |
R. Brown | G | 27 | 3-6 | 0-2 | 0-0 | 2-6 | 0 | 0 | 1 | 1 | 0 | 6 |
A. Lawson | G | 26 | 6-16 | 0-0 | 0-3 | 0-1 | 2 | 0 | 2 | 2 | 3 | 12 |
D. Kuxhausen | G | 24 | 3-7 | 0-0 | 3-6 | 1-2 | 1 | 0 | 1 | 1 | 1 | 9 |
T. Johnson | G | 9 | 0-2 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 0 | 0 |
L. Washington | 28 | 2-5 | 11-12 | 0-2 | 1-1 | 0 | 0 | 4 | 3 | 3 | 15 | |
S. Baker | 24 | 0-6 | 0-0 | 0-4 | 0-2 | 0 | 0 | 2 | 1 | 1 | 0 | |
C. Orlina | 17 | 0-1 | 0-0 | 0-0 | 2-5 | 1 | 0 | 1 | 0 | 0 | 0 | |
M. Hutchinson | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Moore | 5 | 1-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 2 | |
J. Poyser | 5 | 1-3 | 0-0 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | |
Totals | 200 | 21-55 (.382) |
11-14 (.786) |
4-20 (.200) |
10-26 | 10 | 3 | 12 | 15 | 9 | 57 |
Richmond | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Cayo | F | 24 | 2-3 | 0-0 | 0-0 | 0-6 | 3 | 2 | 1 | 1 | 2 | 4 |
G. Golden | F | 21 | 4-9 | 2-2 | 0-0 | 3-6 | 2 | 1 | 0 | 3 | 1 | 10 |
J. Gilyard | G | 30 | 5-7 | 1-2 | 4-5 | 0-3 | 6 | 0 | 3 | 2 | 3 | 15 |
N. Sherod | G | 29 | 6-10 | 0-0 | 5-8 | 0-4 | 5 | 1 | 1 | 1 | 0 | 17 |
B. Francis | G | 27 | 6-14 | 5-5 | 3-8 | 0-0 | 3 | 0 | 3 | 2 | 1 | 20 |
T. Burton | 18 | 3-4 | 0-0 | 1-2 | 1-2 | 0 | 0 | 0 | 5 | 3 | 7 | |
A. Gustavson | 17 | 1-3 | 0-0 | 0-1 | 2-6 | 0 | 0 | 2 | 3 | 2 | 2 | |
S. Koureissi | 14 | 2-2 | 1-1 | 1-1 | 2-3 | 1 | 1 | 0 | 0 | 0 | 6 | |
J. Wojcik | 8 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
M. Grace | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | |
T. Verbinskis | 3 | 2-2 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Gaitley | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kulju | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 31-55 (.564) |
9-10 (.900) |
16-28 (.571) |
9-35 | 22 | 5 | 10 | 17 | 16 | 87 |