2018/boxscores/box_201811130314.asp
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Nov 13, 2018 KFC Yum! Center, Louisville, Kentucky Attendance: 14,939 |
Southern University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Umude | F | 17 | 1-5 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 3 | 4 | 3 |
B. Assie | F | 12 | 0-0 | 1-4 | 0-0 | 0-1 | 0 | 0 | 0 | 2 | 4 | 1 |
A. Ray | G | 33 | 4-12 | 5-5 | 1-4 | 2-8 | 3 | 0 | 0 | 2 | 4 | 14 |
E. Reese | G | 26 | 0-1 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 4 | 3 |
J. Saddler | G | 9 | 3-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 5 | 6 |
O. Wilson | 22 | 2-5 | 0-2 | 0-0 | 3-3 | 0 | 0 | 0 | 5 | 5 | 4 | |
I. Rollins | 20 | 2-8 | 2-2 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 1 | 6 | |
H. Hussein | 16 | 1-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
B. Brooks | 13 | 1-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 2 | 2 | |
A. Ennis | 12 | 2-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 5 | |
M. Burton | 10 | 2-3 | 2-2 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 8 | |
R. Lee | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Blackmon | 5 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 1 | 0 | |
Totals | 202 | 18-46 (.391) |
15-24 (.625) |
3-10 (.300) |
8-22 | 6 | 0 | 2 | 23 | 39 | 54 |
Louisville | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Sutton | F | 22 | 1-2 | 0-0 | 0-1 | 2-5 | 3 | 0 | 1 | 1 | 3 | 2 |
V. King | F | 21 | 3-4 | 1-2 | 1-2 | 0-3 | 2 | 0 | 0 | 4 | 3 | 8 |
S. Enoch | C | 12 | 4-5 | 5-5 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 3 | 13 |
C. Cunningham | G | 22 | 2-6 | 0-0 | 1-4 | 0-2 | 3 | 0 | 0 | 2 | 3 | 5 |
D. Perry | G | 18 | 4-5 | 3-3 | 2-3 | 0-1 | 1 | 0 | 0 | 1 | 4 | 13 |
K. Fore | 21 | 1-5 | 3-4 | 1-3 | 0-1 | 1 | 0 | 0 | 1 | 3 | 6 | |
R. McMahon | 21 | 2-4 | 2-2 | 2-4 | 0-1 | 6 | 0 | 1 | 0 | 1 | 8 | |
J. Nwora | 18 | 7-11 | 5-6 | 1-3 | 3-7 | 0 | 1 | 2 | 0 | 2 | 20 | |
M. Williams | 17 | 5-7 | 7-11 | 0-1 | 2-5 | 0 | 0 | 1 | 1 | 2 | 17 | |
A. Agau | 12 | 1-1 | 5-6 | 0-0 | 5-7 | 1 | 1 | 0 | 1 | 1 | 7 | |
J. Griffin | 9 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Redding | 4 | 1-2 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 3 | |
W. Battaile | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 32-55 (.582) |
31-39 (.795) |
9-25 (.360) |
14-37 | 17 | 3 | 5 | 13 | 26 | 104 |
|