Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | S. Terodde | 20 |
2 | S. Dursun | 18 |
3 | S. Zoller | 15 |
4 | C. Kuhlwetter | 13 |
5 | R. Zulj | 12 |
5 | P. Testroet | 12 |
5 | M. Ducksch | 12 |
5 | D. Srbeny | 12 |
9 | F. Kruger | 11 |
9 | B. Hrgota | 11 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | E. Wekesser | 12 |
2 | J. Gondorf | 10 |
2 | C. Gamboa | 10 |
4 | N. Rapp | 9 |
4 | F. Kroos | 9 |
4 | A. Losilla | 9 |
7 | S. Nachreiner | 8 |
7 | B. Saller | 8 |
7 | D. Wydra | 8 |
10 | E. Amenyido | 7 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | B. Gimber | 2 |
2 | N. Ampomah | 1 |
2 | A. Susac | 1 |
2 | N. Hoffmann | 1 |
2 | D. Carlson | 1 |
2 | O. Sorg | 1 |
2 | F. Dornebusch | 1 |
2 | Ewerton | 1 |
2 | P. Neumann | 1 |
2 | T. Baumgart | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | A. Muhling | 8 |
2 | D. Srbeny | 6 |
3 | T. Kempe | 4 |
4 | K. Behrens | 3 |
4 | R. Zulj | 3 |
4 | S. Terodde | 3 |
4 | M. Ducksch | 3 |
4 | S. Dursun | 3 |
4 | S. Kerk | 3 |
10 | R. Hennings | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | I. Gelios | 24 |
2 | J. Fejzic | 28 |
3 | A. Meyer | 30 |
4 | S. Ulreich | 31 |
5 | M. Gersbeck | 33 |
5 | M. Riemann | 33 |
7 | S. Burchert | 34 |
7 | L. Zingerle | 34 |
9 | K. Muller | 36 |
10 | F. Kastenmeier | 37 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | A. Meyer | 10 |
1 | K. Muller | 10 |
1 | M. Riemann | 10 |
1 | L. Zingerle | 10 |
5 | J. Fejzic | 9 |
5 | I. Gelios | 9 |
5 | F. Kastenmeier | 9 |
8 | M. Esser | 8 |
8 | S. Ulreich | 8 |
8 | M. Gersbeck | 8 |
More Stats |