Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | L. Jovic | 14 |
2 | R. Lewandowski | 13 |
2 | M. Reus | 13 |
4 | Y. Poulsen | 12 |
4 | P. Alcácer | 12 |
6 | S. Haller | 11 |
6 | T. Werner | 11 |
8 | A. Plea | 10 |
8 | O. Duda | 10 |
8 | A. Finnbogason | 10 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | William | 8 |
1 | S. Ascacíbar | 8 |
3 | G. Fernandes | 7 |
3 | M. Sabitzer | 7 |
5 | P. Bargfrede | 6 |
5 | S. Bell | 6 |
5 | J. Brooks | 6 |
5 | R. Khedira | 6 |
5 | V. Lazaro | 6 |
10 | H. Mendyl | 5 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | A. Nübel | 1 |
1 | S. Rhein | 1 |
1 | Felipe | 1 |
1 | A. Robben | 1 |
1 | O. Sorg | 1 |
1 | Y. Konoplianka | 1 |
1 | P. Stenzel | 1 |
1 | R. Bauer | 1 |
1 | R. Sanches | 1 |
1 | M. Albornoz | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | A. Finnbogason | 4 |
1 | A. Kramaric | 4 |
1 | W. Weghorst | 4 |
4 | L. Waldschmidt | 3 |
4 | N. Bentaleb | 3 |
4 | T. Hazard | 3 |
4 | S. Haller | 3 |
8 | H. Behrens | 2 |
8 | M. Reus | 2 |
8 | D. Brosinski | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | P. Gulácsi | 19 |
2 | R. Bürki | 21 |
3 | M. Neuer | 22 |
3 | Y. Sommer | 22 |
5 | R. Fährmann | 26 |
6 | L. Hradecky | 27 |
7 | K. Trapp | 28 |
8 | K. Casteels | 29 |
9 | O. Baumann | 31 |
9 | R. Jarstein | 31 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | Y. Sommer | 10 |
2 | P. Gulácsi | 9 |
3 | R. Bürki | 7 |
3 | K. Casteels | 7 |
5 | L. Hradecky | 6 |
5 | M. Neuer | 6 |
5 | R. Jarstein | 6 |
8 | A. Schwolow | 5 |
9 | M. Rensing | 4 |
9 | J. Pavlenka | 4 |
More Stats |