Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Franco Armani | 10 | 900 | 9 | 0.90 | 1 | 2 | 50.0 | 16 | 87 | 24 | 64.0 | 3 | 1 | 0 |
Totals | 10 | - | 9 | 0.90 | 1 | 2 | 50.0 | 16 | 87 | 24 | 64.0 | 3 | 1 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Franco Armani | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 |
Enzo Fernández | MF | 10 | 878 | 4 | 3 | 2 | 24 | 6 | 25.0 | 1 | 0 | 10 | 11 | 7 | 0 |
Paulo Díaz | D | 9 | 793 | 1 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 17 | 8 | 0 | 0 |
Julián Álvarez | F | 8 | 708 | 4 | 1 | 1 | 28 | 13 | 46.4 | 0 | 0 | 9 | 7 | 25 | 3 |
Santiago Simon | MF | 9 | 662 | 1 | 3 | 0 | 11 | 7 | 63.6 | 0 | 0 | 9 | 6 | 16 | 0 |
Milton Casco | D | 9 | 615 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 5 | 3 | 21 | 1 |
Enzo Pérez | MF | 8 | 580 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 14 | 6 | 0 | 0 |
Robert Rojas | D | 6 | 540 | 1 | 0 | 0 | 5 | 3 | 60.0 | 0 | 0 | 9 | 1 | 10 | 1 |
Ezequiel Barco | MF | 8 | 536 | 1 | 1 | 0 | 12 | 6 | 50.0 | 1 | 0 | 2 | 30 | 14 | 1 |
Nicolas De La Cruz | MF | 7 | 521 | 1 | 0 | 0 | 10 | 4 | 40.0 | 2 | 0 | 8 | 12 | 10 | 2 |
David Martinez | D | 6 | 471 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 0 | 1 | 0 |
Leandro Gonzalez | D | 6 | 442 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 8 | 8 | 0 | 0 |
Juan Quintero | MF | 10 | 390 | 4 | 1 | 3 | 15 | 6 | 40.0 | 0 | 0 | 1 | 8 | 21 | 1 |
Elías Gómez | D | 6 | 358 | 0 | 1 | 0 | 2 | 1 | 50.0 | 2 | 0 | 2 | 7 | 14 | 0 |
Bruno Zuculini | MF | 8 | 324 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 11 | 2 | 0 | 0 |
Braian Romero | F | 8 | 293 | 1 | 0 | 0 | 10 | 4 | 40.0 | 0 | 0 | 4 | 7 | 0 | 3 |
Andrés Herrera | D | 4 | 287 | 1 | 1 | 0 | 3 | 1 | 33.3 | 1 | 0 | 2 | 2 | 13 | 2 |
Agustin Palavecino | MF | 7 | 167 | 0 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 6 | 2 | 1 | 0 |
Matías Suárez | F | 4 | 160 | 2 | 0 | 0 | 4 | 3 | 75.0 | 0 | 0 | 4 | 2 | 2 | 1 |
Tomás Pochettino | MF | 5 | 136 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 2 | 2 | 5 | 0 |
Jonatan Maidana | D | 1 | 69 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 0 | 0 |
Jose Paradela | MF | 5 | 45 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 0 | 1 | 2 | 3 | 0 |
Javier Pinola | D | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 10 | - | 21 | 12 | 0 | 142 | 61 | 43.0 | 19 | 0 | 132 | 128 | 163 | 15 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |