Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Sebastián Torrico | 10 | 900 | 12 | 1.20 | 1 | 2 | 50.0 | 41 | 141 | 54 | 77.4 | 3 | 0 | 0 |
Totals | 10 | - | 12 | 1.20 | 1 | 2 | 50.0 | 41 | 141 | 54 | 77.4 | 3 | 0 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Sebastián Torrico | GK | 10 | 900 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 |
Cristián Zapata | D | 10 | 900 | 1 | 0 | 0 | 7 | 3 | 42.9 | 2 | 0 | 4 | 9 | 1 | 0 |
Adrián Centurión | F | 10 | 885 | 2 | 0 | 0 | 17 | 4 | 23.5 | 2 | 0 | 6 | 34 | 19 | 4 |
Nicolas Fernandez | D | 10 | 772 | 0 | 0 | 0 | 14 | 6 | 42.9 | 2 | 0 | 14 | 11 | 23 | 1 |
Yeison Gordillo | MF | 9 | 761 | 2 | 0 | 0 | 10 | 2 | 20.0 | 6 | 1 | 33 | 6 | 2 | 1 |
Federico Gattoni | D | 8 | 697 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 1 | 9 | 3 | 0 | 0 |
Agustin Martegani | MF | 10 | 667 | 1 | 2 | 0 | 17 | 6 | 35.3 | 1 | 0 | 9 | 20 | 18 | 1 |
Nicolás Fernández | F | 10 | 661 | 0 | 1 | 0 | 18 | 4 | 22.2 | 1 | 0 | 8 | 9 | 17 | 8 |
Gabriel Rojas | D | 6 | 540 | 0 | 0 | 0 | 3 | 0 | 0.0 | 1 | 0 | 7 | 7 | 30 | 1 |
Adam Bareiro | F | 8 | 483 | 1 | 1 | 0 | 10 | 3 | 30.0 | 3 | 0 | 12 | 7 | 4 | 5 |
Malcom Braida | F | 9 | 410 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 10 | 9 | 2 |
Gino Peruzzi | D | 5 | 361 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 7 | 6 | 0 |
Ezequiel Cerutti | F | 7 | 329 | 0 | 0 | 0 | 3 | 2 | 66.7 | 1 | 0 | 7 | 14 | 28 | 3 |
Néstor Ortigoza | MF | 9 | 280 | 1 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 3 | 2 | 3 | 0 |
Alexis Flores | D | 4 | 272 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 5 | 3 | 3 | 0 |
Jalil Elías | MF | 4 | 271 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 6 | 2 | 12 | 0 |
Gonzalo Lujan | D | 3 | 140 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 1 | 5 | 0 |
Siro Rosane | MF | 2 | 98 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 2 | 0 | 0 |
Nicolás Blandi | F | 3 | 80 | 0 | 0 | 0 | 4 | 1 | 25.0 | 0 | 0 | 3 | 2 | 0 | 1 |
Gastón Hernández | D | 1 | 70 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 |
Tomas Silva | D | 2 | 65 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 2 | 1 | 0 |
Ivan Leguizamon | MF | 2 | 48 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 4 | 0 |
Jeremias James | D | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexis Sabella | MF | 4 | 42 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1 | 1 | 0 |
Eduardo Garcia | F | 2 | 28 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 1 | 1 |
Nahuel Barrios | F | 3 | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 |
Totals | 10 | - | 8 | 6 | 0 | 116 | 35 | 30.2 | 27 | 2 | 148 | 155 | 188 | 28 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |