Goalkeeper Stats |
MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC | |
Santiago Mele | 6 | 527 | 4 | 0.68 | 1 | 1 | 0.0 | 17 | 62 | 21 | 81.0 | 2 | 1 | 0 |
Sebastián Moyano | 5 | 373 | 2 | 0.48 | 0 | 1 | 100.0 | 14 | 46 | 16 | 87.5 | 3 | 1 | 0 |
Totals | 10 | - | 6 | 0.60 | 1 | 2 | 50.0 | 31 | 108 | 37 | 83.8 | 5 | 2 | 0 |
Player Stats |
Pos | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off | |
Franco Calderon | D | 10 | 874 | 0 | 0 | 0 | 10 | 1 | 10.0 | 1 | 0 | 4 | 4 | 0 | 0 |
Juan Portillo | D | 10 | 839 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 12 | 0 | 1 | 0 |
Gastón González | F | 10 | 825 | 1 | 0 | 1 | 8 | 5 | 62.5 | 1 | 0 | 5 | 14 | 71 | 0 |
Claudio Corvalán | D | 10 | 744 | 0 | 1 | 0 | 8 | 1 | 12.5 | 2 | 0 | 9 | 10 | 24 | 3 |
Emanuel Brítez | D | 9 | 714 | 0 | 0 | 0 | 2 | 1 | 50.0 | 4 | 1 | 7 | 8 | 5 | 2 |
Juan Nardoni | MF | 9 | 653 | 0 | 0 | 0 | 6 | 3 | 50.0 | 3 | 1 | 22 | 20 | 3 | 0 |
Mauro Luna Diale | F | 7 | 538 | 1 | 0 | 1 | 6 | 4 | 66.7 | 1 | 0 | 9 | 15 | 3 | 0 |
Federico Vera | D | 7 | 529 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 8 | 8 | 9 | 0 |
Santiago Mele | GK | 6 | 527 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Jonatan Alvez | F | 6 | 485 | 2 | 0 | 0 | 11 | 4 | 36.4 | 2 | 0 | 4 | 10 | 2 | 0 |
Diego Polenta | D | 7 | 475 | 1 | 0 | 0 | 5 | 1 | 20.0 | 2 | 0 | 4 | 3 | 4 | 0 |
Daniel Juárez | F | 8 | 404 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 7 | 6 | 14 | 1 |
Sebastián Moyano | GK | 5 | 373 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 0 |
Imanol Machuca | MF | 6 | 333 | 0 | 0 | 0 | 6 | 2 | 33.3 | 1 | 0 | 3 | 1 | 14 | 0 |
Mariano Peralta Bauer | F | 8 | 297 | 0 | 0 | 0 | 5 | 2 | 40.0 | 0 | 0 | 7 | 2 | 7 | 2 |
Leonardo Ramos | F | 6 | 268 | 0 | 0 | 0 | 7 | 2 | 28.6 | 1 | 0 | 5 | 6 | 3 | 3 |
Enzo Roldan | MF | 7 | 265 | 1 | 0 | 0 | 4 | 1 | 25.0 | 1 | 0 | 7 | 10 | 5 | 0 |
Sebastian Jaurena | MF | 5 | 162 | 0 | 0 | 0 | 3 | 0 | 0.0 | 0 | 0 | 4 | 2 | 3 | 0 |
Lucas Esquivel | D | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0.0 | 1 | 0 | 2 | 1 | 5 | 0 |
Matías Gallegos | F | 5 | 135 | 1 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 2 | 0 | 0 |
Kevin Zenon | MF | 6 | 87 | 0 | 1 | 0 | 4 | 1 | 25.0 | 1 | 0 | 2 | 2 | 8 | 0 |
Facundo Agüero | D | 1 | 66 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 1 | 1 | 0 |
Leonel Bucca | MF | 4 | 52 | 0 | 0 | 0 | 2 | 0 | 0.0 | 2 | 0 | 4 | 0 | 2 | 0 |
Nicolás Penailillo | MF | 1 | 45 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
Brian Blasi | D | 2 | 14 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 10 | - | 7 | 3 | 0 | 100 | 30 | 30.0 | 29 | 2 | 130 | 130 | 189 | 11 |
Goalkeepers | |
MP | Matches Played |
Min | Minutes |
GA | Goals Allowed |
GAA | Goals Allowed Average |
PA | Penalties Allowed |
PKF | Penalty Kicks Faced |
PK SvPct | Penalty Kick Save Percentage |
Svs | Saves |
SHT | Shots Faced |
SHT-OG | Shots on Goal Faced |
SPct | Save Pct.(Percentage) |
CS | Clean Sheets |
YC | Cautions/Yellow Cards |
RC | Red Cards |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |