Standings | Standings | Relegation |
Group A | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Colón | 8 | 6 | 2 | 0 | 15 | 2 | 13 | 2-2-0 | 4-0-0 | 20 |
Banfield | 9 | 4 | 4 | 1 | 13 | 9 | 4 | 2-2-1 | 2-2-0 | 16 |
San Lorenzo | 9 | 4 | 2 | 3 | 12 | 12 | 0 | 2-1-2 | 2-1-1 | 14 |
River Plate | 8 | 3 | 3 | 2 | 12 | 5 | 7 | 1-1-1 | 2-2-1 | 12 |
Estudiantes | 8 | 3 | 3 | 2 | 12 | 8 | 4 | 1-1-2 | 2-2-0 | 12 |
Central Cordoba SdE | 8 | 3 | 3 | 2 | 12 | 10 | 2 | 0-2-2 | 3-1-0 | 12 |
Racing Club | 8 | 3 | 3 | 2 | 8 | 8 | 0 | 2-1-1 | 1-2-1 | 12 |
Godoy Cruz | 8 | 3 | 2 | 3 | 13 | 17 | -4 | 1-0-2 | 2-2-1 | 11 |
Argentinos Juniors | 8 | 3 | 1 | 4 | 7 | 8 | -1 | 2-0-2 | 1-1-2 | 10 |
Rosario Central | 8 | 2 | 3 | 3 | 8 | 12 | -4 | 2-2-0 | 0-1-3 | 9 |
Aldosivi | 8 | 2 | 2 | 4 | 11 | 12 | -1 | 1-1-2 | 1-1-2 | 8 |
Platense | 9 | 2 | 2 | 5 | 7 | 14 | -7 | 0-1-4 | 2-1-1 | 8 |
Arsenal | 8 | 0 | 2 | 6 | 4 | 17 | -13 | 0-2-2 | 0-0-4 | 2 |
Group B | ||||||||||
Team | GP | W | D | L | GF | GA | GD | Home | Away | PTS |
Vélez Sarsfield | 9 | 6 | 1 | 2 | 15 | 13 | 2 | 3-0-2 | 3-1-0 | 19 |
Lanús | 8 | 5 | 1 | 2 | 15 | 11 | 4 | 3-0-0 | 2-1-2 | 16 |
Boca Juniors | 8 | 3 | 4 | 1 | 16 | 9 | 7 | 1-3-1 | 2-1-0 | 13 |
Independiente | 8 | 4 | 1 | 3 | 12 | 7 | 5 | 2-1-1 | 2-0-2 | 13 |
Talleres de Cordoba | 8 | 3 | 3 | 2 | 10 | 10 | 0 | 2-2-1 | 1-1-1 | 12 |
Defensa y Justicia | 8 | 3 | 2 | 3 | 13 | 11 | 2 | 3-1-0 | 0-1-3 | 11 |
Union | 8 | 2 | 5 | 1 | 9 | 10 | -1 | 1-3-0 | 1-2-1 | 11 |
Gimnasia La Plata | 8 | 2 | 4 | 2 | 12 | 10 | 2 | 2-1-1 | 0-3-1 | 10 |
Huracán | 8 | 1 | 6 | 1 | 9 | 9 | 0 | 0-3-0 | 1-3-1 | 9 |
Atlético Tucumán | 8 | 2 | 3 | 3 | 13 | 14 | -1 | 1-2-1 | 1-1-2 | 9 |
Sarmiento | 8 | 1 | 4 | 3 | 8 | 14 | -6 | 1-1-2 | 0-3-1 | 7 |
Newell's Old Boys | 8 | 0 | 4 | 4 | 7 | 14 | -7 | 0-2-2 | 0-2-2 | 4 |
Patronato | 8 | 1 | 0 | 7 | 6 | 13 | -7 | 1-0-3 | 0-0-4 | 3 |
Page Legend | |
GP | Games Played |
W | Wins |
D | Draws |
L | Losses |
PTS | Points |
GF | Goals For |
GA | Goals Against |
GD | Goal Differential |