February 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 13 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 18:15 BRT18:15 3:15 PM CT | Platense | Estadio Ciudad de Vicente Lopez | L 0-1 |
Thu. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 20:30 BRT20:30 5:30 PM CT | Union | Estadio Mario Alberto Kempes | D 0-0 |
Tue. 22 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Patronato | Estadio Presbitero Bartolome Grella | D 0-0 |
Mon. 28 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Newell's Old Boys | Estadio Mario Alberto Kempes | L 1-2 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | Racing Club | Estadio Presidente Juan Domingo Peron | L 0-1 |
Sat. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST19:30 ET19:30 21:30 BRT20:30 5:30 PM CT | San Lorenzo | Estadio Mario Alberto Kempes | L 0-1 |
Tue. 22 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 6:30 PM CT | Godoy Cruz | Estadio Mario Alberto Kempes | W 2-1 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Fri. 1 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 1:30 PM CT | Gimnasia La Plata | Estadio Juan Carmelo Zerillo | L 1-2 |
Sat. 9 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Defensa y Justicia | Estadio Mario Alberto Kempes | L 1-5 |
Sun. 17 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT20:30 19:30 7:30 PM 21:30 KSA6:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST1:30 PM CST2:30 PM EST15:30 ET14:30 16:30 BRT15:30 2:30 PM CT | Argentinos Juniors | Estadio Diego Armando Maradona | L 1-2 |
Wed. 20 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST4:00 PM CST5:00 PM EST18:00 ET17:00 19:00 BRT18:00 5:00 PM CT | River Plate | Estadio Mario Alberto Kempes | |
Sat. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Banfield | Estadio Florencio Sola | |
Sat. 30 | TBA | Atlético Tucumán | Estadio Monumental Presidente Jose Fierro | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 8 | TBA | Sarmiento | Estadio Mario Alberto Kempes | |