February 2022 |
Date | Time | Opponent | Venue | Result |
Thu. 10 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 18:15 BRT18:15 3:15 PM CT | Atlético Tucumán | Estadio Eva Peron de Junin | W 1-0 |
Thu. 17 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 18:15 BRT18:15 3:15 PM CT | Banfield | Estadio Eva Peron de Junin | D 2-2 |
Sun. 20 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | Platense | Estadio Ciudad de Vicente Lopez | L 0-2 |
Sun. 27 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET20:00 GMT21:00 20:00 8:00 PM 22:00 KSA7:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 3:00 1:00 PM MST2:00 PM CST3:00 PM EST15:00 ET15:00 17:00 BRT16:00 1:00 PM CT | Union | Estadio Eva Peron de Junin | W 2-1 |
March 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Patronato | Estadio Presbitero Bartolome Grella | W 1-0 |
Sat. 12 | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET22:15 GMT23:15 22:15 10:15 PM 0:15 KSA9:15 AM AET3:45 (+1) IST5:45 PM VEN2:15 (+1) UAE6:15 AM SST6:15 5:15 3:15 PM MST4:15 PM CST5:15 PM EST17:15 ET17:15 19:15 BRT18:15 3:15 PM CT | Newell's Old Boys | Estadio Eva Peron de Junin | D 2-2 |
Fri. 18 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 6:30 PM CT | Barracas Central | Estadio Tomas Adolfo Duco | L 1-2 |
April 2022 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT18:00 17:00 5:00 PM 19:00 KSA4:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST11:00 AM CST12:00 PM EST13:00 ET12:00 14:00 BRT13:00 11:00 AM CT | Racing Club | Estadio Presidente Juan Domingo Peron | L 1-4 |
Fri. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | San Lorenzo | Estadio Eva Peron de Junin | W 2-1 |
Thu. 14 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Gimnasia La Plata | Estadio Juan Carmelo Zerillo | W 3-1 |
Thu. 21 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 2:00 12:00 PM MST1:00 PM CST2:00 PM EST15:00 ET14:00 16:00 BRT15:00 2:00 PM CT | Defensa y Justicia | Estadio Eva Peron de Junin | |
Mon. 25 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST6:30 PM CST7:30 PM EST20:30 ET19:30 21:30 BRT20:30 7:30 PM CT | Argentinos Juniors | Estadio Diego Armando Maradona | |
Sat. 30 | TBA | River Plate | Estadio Eva Peron de Junin | |
May 2022 |
Date | Time | Opponent | Venue | Result |
Sun. 8 | TBA | Talleres de Cordoba | Estadio Mario Alberto Kempes | |