Argentina Primera A

Talleres de Cordoba

Stats | Squad | ScheduleFixtures

Squad

Goalkeepers
No. Name Position Height Weight Birth Date Birthplace
1 Alan Aguerre Goalkeeper 1.81 m5-11 76 kg168 lbs 8/23/1990 Buenos Aires, Argentina 
33 Joaquín Blázquez Goalkeeper 1.93 m6-3 87 kg192 lbs 1/28/2001 Luque, Argentina 
Franco Fragueda Goalkeeper 1.89 m6-2 81 kg179 lbs 7/25/2000 Rosario, Argentina 
22 Guido Herrera Goalkeeper 1.87 m6-1 80 kg176 lbs 2/29/1992 Rio Cuarto, Argentina 
Andres Valentin Marsegno Goalkeeper 1.97 m6-5 92 kg203 lbs 4/30/2002 Argentina 
Defenders
No. Name Position Height Weight Birth Date Birthplace
28 Francisco Alvarez Defender 1.80 m5-10 2/26/2000 San Juan, Argentina 
29 Gaston Benavidez Defender 1.75 m5-8 72 kg159 lbs 10/23/1995 Morteros, Argentina 
4 Matías Catalán Defender 1.82 m5-11 79 kg174 lbs 8/19/1992 Mar del Plata, Argentina 
3 Tomas Cavanagh Defender 1.83 m6-0 66 kg146 lbs 1/5/2001 Amenabar, Argentina 
Samiel Diarte Defender 9/17/2003 San Miguel de Tucuman, Argentina 
15 Enzo Díaz Defender 1.75 m5-8 65 kg143 lbs 12/7/1995 Las Toscas, Argentina 
23 Ramiro González Defender 1.82 m5-11 79 kg174 lbs 11/21/1990 Santa Fe, Argentina 
13 Julian Malatini Defender 1.90 m6-2 80 kg176 lbs 5/31/2001 General Cabrera, Argentina 
21 Ángelo Martino Defender 1.78 m5-10 72 kg159 lbs 6/5/1998 Rafaela, Argentina 
42 Tiago Palacios Defender 1.95 m6-4 80 kg176 lbs 4/28/2003 Argentina 
Luciano Paredes Defender 1.88 m6-2 81 kg179 lbs 9/9/2002 Argentina 
2 Rafael Pérez Defender 1.86 m6-1 82 kg181 lbs 1/9/1990 Cartagena, Colombia 
Gonzalo Rodriguez Defender 1.84 m6-0 78 kg172 lbs 2/20/2004 Cordoba, Argentina 
Sheyko Studer Defender 1.91 m6-3 89 kg196 lbs 11/12/2002 Argentina 
25 Federico Torres Defender 1.78 m5-10 74 kg163 lbs 4/16/1999 Remedios de Escalada, Argentina 
Tomas Agustin Vanega Defender 1.78 m5-10 72 kg159 lbs 1/28/2003 Argentina 
Midfielders
No. Name Position Height Weight Birth Date Birthplace
Gonzalo Alvez Midfielder 1.69 m5-6 66 kg146 lbs 11/23/2003 San Lorenzo, Argentina 
11 Emerson Batalla Midfielder 1.71 m5-7 73 kg161 lbs 6/30/2001 Tumaco, Colombia 
Victor Alfredo Escudero Midfielder 1.76 m5-9 70 kg154 lbs 5/31/2003 Argentina 
Leandro Javier Espejo Salas Midfielder 9/11/2001 San Juan, Argentina 
Agustin Matias Funes Bernardo Midfielder 1.71 m5-7 71 kg157 lbs 1/27/2004 Argentina 
16 Rodrigo Garro Midfielder 1/4/1998 General Pico, Argentina 
Maximiliano Gatani Midfielder 1.74 m5-8 71 kg157 lbs 8/8/2003 Argentina 
Hector Jorge Herrera Midfielder 1.68 m5-6 60 kg132 lbs 2/27/2002 Argentina 
35 Fernando Juárez Midfielder 1.77 m5-9 68 kg150 lbs 8/23/1998 Fernandez, Argentina 
40 Cristian Luduena Midfielder 1.69 m5-6 74 kg163 lbs 1/3/2003 Cordoba, Argentina 
5 Francis Mac Allister Midfielder 1.76 m5-9 71 kg157 lbs 10/30/1995 Buenos Aires, Argentina 
8 Juan Mendez Midfielder 1.75 m5-8 69 kg152 lbs 4/28/1997 Lujan de Cuyo, Argentina 
17 Christian Oliva Midfielder 1.78 m5-10 77 kg170 lbs 6/1/1996 Ciudad del Plata, Uruguay 
27 Kevin Pereira Midfielder 1/15/2004 Asuncion, Paraguay 
Santiago Toloza Midfielder 1.71 m5-7 69 kg152 lbs 10/28/2002 Morteros, Argentina 
Gaston Torres Midfielder 1.67 m5-5 64 kg141 lbs 2/2/2000 Morteros, Argentina 
18 Rodrigo Villagra Midfielder 1.78 m5-10 70 kg154 lbs 2/14/2001 Morteros, Argentina 
26 Carlos Villalba Midfielder 1.75 m5-8 63 kg139 lbs 7/19/1998 Resistencia, Argentina 
Forwards
No. Name Position Height Weight Birth Date Birthplace
20 Matías Córdoba Forward 4/16/1999 San Pedro de Jujuy, Argentina 
Juan Ignacio Demaria Forward 1.85 m6-0 76 kg168 lbs 9/6/2001 Argentina 
30 Juan Cruz Esquivel Forward 8/22/2000 Argentina 
32 Matías Eduardo Esquivel Forward 1.64 m5-4 63 kg139 lbs 3/22/1999 Avellaneda, Argentina 
10 Héctor Fertoli Forward 1.74 m5-8 63 kg139 lbs 12/3/1994 El Trebol, Argentina 
19 Federico Girotti Forward 1.89 m6-2 83 kg183 lbs 6/2/1999 San Isidro, Argentina 
38 Matias Godoy Forward 1.76 m5-9 70 kg154 lbs 1/10/2002 Santa Fe, Argentina 
36 Ignacio Lago Forward 1.75 m5-8 72 kg159 lbs 8/5/2002 Isidro Casanova, Argentina 
Mateo Mamani Forward 1.70 m5-6 60 kg132 lbs 6/6/2002 Argentina 
34 David Romero Forward 1.79 m5-10 77 kg170 lbs 3/25/2003 Corrientes, Argentina 
9 Michael Santos Forward 1.75 m5-8 68 kg150 lbs 3/13/1993 Montevideo, Uruguay 
7 Diego Valoyes Forward 1.82 m5-11 76 kg168 lbs 9/22/1996 Cartagena, Colombia 
Agustin Venezia Forward 7/5/2003 Carlos Pellegrini, Argentina 
Manager: Pedro Caixinha
TITLE TEAM: Talleres de Cordoba

@STATS_Football