Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2013 | Olimpo | 10 | 596 | 0 | 0 | 0 | 4 | 2 | 50.0 | 3 | 1 | 15 | 5 | 2 | 0 |
2014 | Olimpo | 16 | 1357 | 1 | 0 | 1 | 10 | 3 | 30.0 | 6 | 0 | 31 | 8 | 6 | 0 |
2014 | Olimpo | 16 | 1425 | 4 | 0 | 4 | 16 | 7 | 43.8 | 6 | 1 | 32 | 13 | 3 | 1 |
2015 | Olimpo | 25 | 2067 | 5 | 0 | 2 | 35 | 12 | 34.3 | 7 | 0 | 54 | 26 | 10 | 0 |
2016 | Olimpo | 11 | 643 | 0 | 0 | 0 | 5 | 1 | 20.0 | 3 | 1 | 20 | 14 | 6 | 3 |
2016 | Olimpo | 25 | 1684 | 2 | 0 | 1 | 20 | 7 | 35.0 | 10 | 0 | 36 | 19 | 13 | 1 |
2017 | Olimpo | 10 | 735 | 0 | 3 | 0 | 9 | 4 | 44.4 | 2 | 0 | 18 | 8 | 3 | 1 |
2022 | Barracas Central | 3 | 103 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 | 0 |
Totals | 116 | 8610 | 12 | 3 | 8 | 99 | 36 | 36.4 | 38 | 3 | 209 | 95 | 43 | 6 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/10/2022 | Central Cordoba SdE | 45 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
2/21/2022 | Tigre | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 1 | 0 |
3/4/2022 | Aldosivi | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 103 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 3 | 2 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |