Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2011 | Boca Juniors | 13 | 936 | 5 | - | 0 | - | - | - | 1 | 0 | - | - | - | |
2012 | Boca Juniors | 14 | 941 | 4 | - | 0 | - | - | - | 0 | 0 | - | - | - | |
2016 | Banfield | 16 | 1392 | 9 | 2 | 3 | 32 | 18 | 56.3 | 4 | 0 | 19 | 34 | 12 | 31 |
2017 | Banfield | 18 | 1470 | 9 | 3 | 4 | 31 | 15 | 48.4 | 1 | 0 | 17 | 47 | 10 | 23 |
2018 | Banfield | 13 | 1142 | 5 | 2 | 2 | 27 | 11 | 40.7 | 5 | 0 | 21 | 27 | 6 | 17 |
2018 | Racing Club | 10 | 572 | 3 | 1 | 0 | 13 | 5 | 38.5 | 0 | 0 | 10 | 22 | 11 | 12 |
2019 | Racing Club | 17 | 773 | 3 | 2 | 1 | 15 | 10 | 66.7 | 2 | 0 | 10 | 15 | 12 | 9 |
2020 | Racing Club | 5 | 177 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | 5 | 1 | 4 |
2021 | Racing Club | 8 | 314 | 1 | 0 | 0 | 5 | 2 | 40.0 | 1 | 0 | 9 | 7 | 3 | 6 |
2021 | Racing Club | 16 | 596 | 1 | 1 | 0 | 5 | 2 | 40.0 | 0 | 0 | 11 | 17 | 9 | 4 |
2022 | Banfield | 3 | 46 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
Totals | 133 | 8359 | 40 | 12 | 10 | 128 | 63 | 49.2 | 16 | 0 | 103 | 174 | 64 | 106 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/17/2022 | Sarmiento | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/13/2022 | Union | 4 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
3/19/2022 | Lanús | 33 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
Totals | 46 | 0 | 1 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |