Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2020 | Defensa y Justicia | 4 | 209 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 4 | 8 | 0 |
2021 | Defensa y Justicia | 10 | 798 | 0 | 0 | 0 | 9 | 1 | 11.1 | 4 | 1 | 20 | 19 | 10 | 0 |
2021 | River Plate | 20 | 1399 | 2 | 3 | 1 | 20 | 7 | 35.0 | 3 | 0 | 20 | 22 | 8 | 2 |
2022 | River Plate | 10 | 878 | 4 | 3 | 2 | 24 | 6 | 25.0 | 1 | 0 | 10 | 11 | 7 | 0 |
Totals | 44 | 3284 | 6 | 6 | 3 | 54 | 14 | 25.9 | 8 | 1 | 55 | 56 | 33 | 2 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/12/2022 | Union | 73 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 |
2/16/2022 | Patronato | 90 | 0 | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
2/20/2022 | Newell's Old Boys | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 3 | 1 |
2/27/2022 | Racing Club | 90 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 1 | 1 |
3/5/2022 | San Lorenzo | 90 | 0 | 0 | 0 | 3 | 1 | 33.3 | 1 | 0 | 3 | 1 | 1 |
3/13/2022 | Gimnasia La Plata | 87 | 1 | 0 | 1 | 4 | 1 | 25.0 | 0 | 0 | 2 | 1 | 0 |
3/20/2022 | Boca Juniors | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
4/2/2022 | Defensa y Justicia | 90 | 1 | 0 | 0 | 5 | 1 | 20.0 | 0 | 0 | 0 | 0 | 3 |
4/10/2022 | Argentinos Juniors | 89 | 1 | 1 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
4/17/2022 | Banfield | 89 | 1 | 0 | 1 | 2 | 1 | 50.0 | 0 | 0 | 1 | 1 | 1 |
Totals | 878 | 4 | 3 | 2 | 24 | 6 | 25.0 | 1 | 0 | 10 | 11 | 7 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |