Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2019 | Godoy Cruz | 19 | 1014 | 3 | 3 | 0 | 22 | 6 | 27.3 | 1 | 0 | 22 | 6 | 3 | 2 |
2020 | Godoy Cruz | 11 | 770 | 2 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 10 | 10 | 2 | 6 |
Totals | 30 | 1784 | 5 | 3 | 0 | 37 | 14 | 37.8 | 2 | 0 | 32 | 16 | 5 | 8 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
11/2/2020 | Rosario Central | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 1 | 0 | 0 |
11/7/2020 | Banfield | 76 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 |
11/14/2020 | River Plate | 90 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 0 | 2 | 0 |
11/23/2020 | Rosario Central | 68 | 0 | 0 | 0 | 3 | 1 | 33.3 | 0 | 0 | 0 | 1 | 0 |
11/28/2020 | Banfield | 40 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
12/5/2020 | River Plate | 90 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 |
12/14/2020 | Central Cordoba SdE | 79 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | 3 | 2 | 0 |
12/19/2020 | Newell's Old Boys | 45 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 |
12/27/2020 | Racing Club | 23 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
1/5/2021 | Estudiantes | 79 | 1 | 0 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 | 1 |
1/9/2021 | Vélez Sarsfield | 90 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 2 | 0 |
Totals | 770 | 2 | 0 | 0 | 15 | 8 | 53.3 | 1 | 0 | 10 | 10 | 2 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |