Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
2015 | Rosario Central | 15 | 1350 | 0 | 2 | 0 | 9 | 4 | 44.4 | 5 | 0 | 13 | 32 | 4 | 1 |
2016 | Rosario Central | 11 | 905 | 0 | 1 | 0 | 10 | 1 | 10.0 | 3 | 1 | 9 | 21 | 14 | 0 |
2016 | Rosario Central | 14 | 1180 | 0 | 0 | 0 | 3 | 2 | 66.7 | 3 | 1 | 14 | 22 | 4 | 0 |
2017 | River Plate | 20 | 1800 | 3 | 1 | 0 | 9 | 4 | 44.4 | 3 | 0 | 19 | 20 | 7 | 0 |
2018 | River Plate | 17 | 1505 | 0 | 0 | 0 | 7 | 1 | 14.3 | 5 | 0 | 15 | 18 | 12 | 1 |
2019 | River Plate | 15 | 1168 | 0 | 0 | 0 | 9 | 1 | 11.1 | 3 | 1 | 19 | 10 | 1 | 1 |
2020 | River Plate | 6 | 495 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 6 | 1 | 0 |
2021 | River Plate | 3 | 242 | 0 | 0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 3 | 4 | 0 | 0 |
2021 | River Plate | 5 | 389 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 5 | 2 | 0 | 0 |
2022 | River Plate | 1 | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 107 | 9059 | 3 | 5 | 0 | 50 | 13 | 26.0 | 24 | 3 | 103 | 135 | 43 | 3 |
Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR |
2/27/2022 | Racing Club | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Players | |
MP | Matches Played |
Min | Minutes |
G | Goals |
Ast | Assists |
PS | Penalties Scored |
SHTS | Shots |
SOG | Shots on Goal |
SOG% | Shots on Goal % |
YC | Cautions/Yellow Cards |
RC | Red Cards |
FC | Fouls Committed |
FS | Fouls Suffered |
CR | Crosses |
Off | Offside |